Tyler Azalea 10K

Age Group Results

March 26, 2011


Results By AllSports Timing - http://www.allsportstiming.com

Overall Female Open Winners

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Jennifer Roach                                        362    31    12    40:36.98    40:36.98    6:30/M

Overall Female Masters Winners

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Pamela Cobb                                           856    46    16    41:42.18    41:42.18    6:41/M

Female 1 to 12

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Bailee Birdsong                                        35    12   318  1:01:12.33  1:02:19.50    9:48/M
    2    Emilee Lewis                                          727    10   346  1:03:44.69  1:03:53.57   10:13/M
    3    Morgan Gray                                           169    10   636  1:35:41.40  1:36:43.98   15:20/M

Female 13 to 16

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Brittany Witt                                         664    15   104    51:02.52    51:11.76    8:11/M
    2    Victoria Jones                                        756    14   105    51:13.09    51:13.75    8:12/M
    3    Merilyn Campbell                                       68    13   186    54:08.20    55:22.44    8:41/M
    4    Lola Alvarez                                            8    13   525  1:13:59.43  1:14:15.44   11:51/M
    5    Peyton Payne                                          329    15   549  1:15:48.59  1:16:46.17   12:09/M

Female 17 to 19

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Kate Mohr                                             298    18    28    43:24.34    43:25.56    6:57/M
    2    Stephanie Smith                                       753    17   309  1:00:58.98  1:01:43.84    9:46/M
    3    Courtney Miller                                       627    17   424  1:06:22.86  1:07:10.43   10:38/M
    4    Meagan Moore                                          303    18   494  1:09:59.66  1:11:04.91   11:13/M
    5    Danielle Neely                                        310    19   623  1:34:44.45  1:35:07.22   15:11/M

Female 20 to 24

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Julia Ledewitz                                        623    24    49    46:12.62    46:18.77    7:24/M
    2    Talaska Bayles                                        920    20    60    47:54.45    47:59.89    7:41/M
    3    Katie Tyer                                            409    21    86    49:25.45    49:37.86    7:55/M
    4    Christa Blair                                          41    21    94    49:43.35    50:08.05    7:58/M
    5    Summer Owens                                          322    24   138    52:45.74    53:04.49    8:27/M
    6    Katelyn Wade                                          659    20   143    52:50.54    53:17.97    8:28/M
    7    Mallory Smith                                         647    22   144    52:50.94    53:18.15    8:28/M
    8    Andrea Printy                                         643    24   165    54:18.98    54:25.90    8:42/M
    9    Rhea Nevin                                            854    22   185    54:30.36    55:18.54    8:44/M
   10    Jennifer Cook                                         922    20   188    55:18.42    55:24.11    8:52/M
   11    Maggie Emge                                           873    24   207    56:13.51    56:21.69    9:01/M
   12    Debbie Alfaro                                         580    22   227    57:36.21    57:41.10    9:14/M
   13    Travis Rhea                                           855    21   239    57:22.42    58:11.19    9:12/M
   14    Hanna Lively                                          834    24   243    57:57.95    58:22.37    9:17/M
   15    Maggie Pottkotter                                     342    22   245    57:56.55    58:27.51    9:17/M
   16    Johanna Torres                                        651    24   249    57:47.23    58:38.24    9:16/M
   17    Andrea Hyman                                          989    22   268    58:58.86    59:26.23    9:27/M
   18    Sarah Freeman                                         605    21   288  1:00:30.15  1:00:36.66    9:42/M
   19    Hannah Helmink                                        193    24   293  1:00:25.66  1:00:57.02    9:41/M
   20    Megan Lansford                                        255    24   295  1:00:37.09  1:01:01.40    9:43/M
   21    Amanda Wellman                                        946    22   320  1:01:23.99  1:02:20.86    9:50/M
   22    Ananda Kuchinsky                                      250    21   330  1:01:52.35  1:02:56.51    9:55/M
   23    Amanda Brown                                           52    22   345  1:03:09.98  1:03:53.54   10:07/M
   24    Kayla Keller                                          238    23   348  1:03:17.68  1:03:55.47   10:08/M
   25    Whitney Cupp                                          715    23   378  1:02:34.61  1:05:18.07   10:02/M
   26    Katie Mariani                                         774    22   404  1:05:38.01  1:06:34.88   10:31/M
   27    Megan Mahoney                                         266    24   406  1:05:51.69  1:06:38.13   10:33/M
   28    Jessica Raphael                                       349    21   429  1:06:46.01  1:07:15.64   10:42/M
   29    Jenica Lee                                            258    24   486  1:09:50.97  1:10:24.60   11:11/M
   30    Katie Socia                                           776    24   491  1:06:25.51  1:11:00.62   10:39/M
   31    Mattie Attaway                                         18    23   501  1:11:09.99  1:11:45.85   11:24/M
   32    Elizabeth Yarbrough                                   446    24   505  1:11:39.83  1:12:29.37   11:29/M
   33    Maryann Martin                                        271    24   513  1:12:00.46  1:12:50.10   11:32/M
   34    Kristi Messina                                        287    24   554  1:16:17.46  1:17:18.11   12:13/M
   35    Tammy Henderson                                       194    24   564  1:18:41.64  1:19:01.38   12:37/M
   36    Corrie Trotter                                       1025    22   569  1:18:29.06  1:19:24.15   12:35/M
   37    Lauren Lipscomb                                       735    24   572  1:19:42.00  1:20:04.07   12:46/M
   38    Brittany Godwin                                       159    22   637  1:35:42.08  1:36:44.26   15:20/M

Female 25 to 29

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Sarah Deller                                          995    28    20    41:55.45    41:57.68    6:43/M
    2    Allie Hustead                                         959    27    27    42:58.92    43:00.52    6:53/M
    3    Apryl Wall                                            419    25    31    44:07.44    44:08.42    7:04/M
    4    Ashley Feldman                                        799    29    90    49:28.74    50:00.13    7:56/M
    5    Alicia Adkison                                        579    25    92    50:00.16    50:03.16    8:01/M
    6    Amanda Stanley                                        833    27    98    50:14.02    50:29.10    8:03/M
    7    Lauren Weems                                          423    25   120    51:52.12    52:07.09    8:19/M
    8    Mandy Ballard                                        1061    28   135    52:38.66    52:54.24    8:26/M
    9    Morgan Denson                                         598    26   141    53:13.46    53:16.82    8:32/M
   10    Stacey Bramlet                                        588    27   142    52:40.55    53:17.24    8:26/M
   11    Samantha Carns                                         76    26   145    53:02.09    53:22.90    8:30/M
   12    Angela Watterson                                      421    28   146    52:51.56    53:31.00    8:28/M
   13    Jennifer Knorr                                        725    26   151    53:24.38    53:47.70    8:33/M
   14    Kathie Peng                                           640    28   158    53:47.71    54:05.86    8:37/M
   15    Nafshiya Mooney                                       301    28   175    53:55.97    54:53.49    8:38/M
   16    Ann Claybrook                                          86    29   176    54:43.55    54:54.26    8:46/M
   17    Christy Gipson                                        157    26   181    54:50.31    55:07.20    8:47/M
   18    Becky McMorries                                      1019    29   183    54:28.64    55:10.27    8:44/M
   19    Ursula Wells                                          426    29   196    55:45.48    55:51.45    8:56/M
   20    Angie Shoffner                                        843    26   197    55:45.63    55:52.03    8:56/M
   21    Tara Carpenter                                        805    27   205    55:04.98    56:09.48    8:49/M
   22    Carrie Spohn                                          387    29   220    56:30.68    57:11.74    9:03/M
   23    Tara Coonan                                            99    25   221    55:46.35    57:23.94    8:56/M
   24    Mara Stagner                                         1007    29   226    56:50.13    57:40.65    9:06/M
   25    Caroline Smith                                       1089    29   229    57:18.69    57:48.15    9:11/M
   26    Kacy Mitchell                                         297    27   250    58:31.52    58:39.25    9:23/M
   27    Christina Graves                                      167    29   256    58:01.69    58:47.69    9:18/M
   28    Brianna Noonan                                        633    25   260    58:26.69    58:59.49    9:22/M
   29    Sarah Hofkes                                          202    25   261    58:27.20    59:00.03    9:22/M
   30    Abbie Kelley                                          619    27   263    57:56.66    59:01.52    9:17/M
   31    Michelle Slover                                       902    28   277    59:29.83  1:00:03.94    9:32/M
   32    Rebecca Dickson                                       600    26   302  1:00:49.95  1:01:25.44    9:45/M
   33    Miranda Jungman                                       232    29   313  1:01:20.88  1:01:52.87    9:50/M
   34    Kat Kennedy                                           924    27   324  1:02:06.54  1:02:32.56    9:57/M
   35    Kimberley Blackwell                                   950    26   331  1:02:26.35  1:03:04.65   10:00/M
   36    Hayley Wielgus                                        662    26   333  1:02:41.66  1:03:06.89   10:03/M
   37    Kristin Giddens                                       156    27   354  1:03:40.38  1:04:12.51   10:12/M
   38    Jenn Crouse                                           112    25   357  1:03:46.32  1:04:19.59   10:13/M
   39    Latrisha West                                         957    26   360  1:03:24.61  1:04:25.26   10:10/M
   40    Kara Ledleins                                         257    25   372  1:04:44.21  1:05:04.53   10:22/M
   41    Jackie George                                         832    26   382  1:05:32.89  1:05:39.01   10:30/M
   42    Lia Cless                                              89    25   383  1:05:12.27  1:05:41.34   10:27/M
   43    Haley Clark                                            85    27   393  1:05:39.92  1:06:05.65   10:31/M
   44    Laura Carter                                           79    25   420  1:06:11.12  1:07:05.39   10:36/M
   45    Autumn Fenner                                         147    26   422  1:06:44.42  1:07:09.30   10:42/M
   46    Courtney Whitehead                                    661    27   439  1:06:42.45  1:07:45.96   10:41/M
   47    Karlie Heckaman                                       612    29   443  1:07:05.78  1:08:02.58   10:45/M
   48    Mackenzie West                                        429    27   445  1:07:38.81  1:08:05.40   10:50/M
   49    Lindsay Gode                                          719    28   462  1:08:07.27  1:09:02.08   10:55/M
   50    Haley Coleman                                          96    25   463  1:07:59.46  1:09:04.39   10:54/M
   51    Lindsay Bryan                                          57    28   476  1:08:51.95  1:09:45.98   11:02/M
   52    Erica Morales                                         305    29   507  1:12:28.97  1:12:36.20   11:37/M
   53    Katie Sanderson                                       370    26   511  1:11:42.34  1:12:43.06   11:29/M
   54    Debra McDonald                                        279    26   528  1:13:54.34  1:14:24.70   11:51/M
   55    Danielle Hall                                         178    26   533  1:14:21.29  1:14:47.79   11:55/M
   56    Katherine Vincent                                     418    26   538  1:13:51.47  1:15:05.63   11:50/M
   57    Jana Brown                                             55    25   547  1:15:32.88  1:16:19.57   12:06/M
   58    Juanita Harris                                        186    27   551  1:16:26.88  1:16:50.15   12:15/M
   59    Lyndsey Parham                                        726    27   555  1:17:02.17  1:17:25.99   12:21/M
   60    Christian Staley                                     1079    28   571  1:19:41.82  1:20:03.49   12:46/M
   61    Heather Cornelison                                    104    29   574  1:19:43.03  1:20:14.80   12:47/M
   62    Jennifer Zell                                         449    29   582  1:21:47.18  1:22:01.23   13:06/M
   63    Wendy Hoecherl                                        199    29   583  1:21:47.13  1:22:01.31   13:06/M
   64    Sarah Furtney                                         606    28   587  1:22:20.82  1:22:55.23   13:12/M
   65    Brandi Splawn                                        1095    27   596  1:23:19.78  1:24:05.08   13:21/M
   66    Erica Hasley                                          190    26   600  1:25:42.82  1:26:00.92   13:44/M
   67    Amber Hoskins                                         207    26   628  1:34:54.44  1:35:36.47   15:13/M
   68    Anna Phillips                                         333    26   647  1:39:16.50  1:40:14.66   15:54/M
   69    Erin Thiem                                            762    28   660  1:50:19.76  1:51:33.01   17:41/M

Female 30 to 34

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Jodi Saso                                             371    32    36    44:28.46    44:33.60    7:08/M
    2    Andree Kale                                           235    34    82    49:22.77    49:26.06    7:55/M
    3    Holly Salaices                                        368    32    91    49:57.16    50:01.71    8:00/M
    4    Melissa Peveto                                        825    30   139    53:12.01    53:16.00    8:32/M
    5    Kimberly Johnson                                      224    32   173    54:06.49    54:43.23    8:40/M
    6    Dominique Jordan                                      617    33   193    55:37.32    55:41.05    8:55/M
    7    Hayley Dean                                           121    32   198    55:37.87    55:59.99    8:55/M
    8    Jennifer Martin                                       270    33   200    55:29.03    56:03.76    8:53/M
    9    Misty Hoecherl                                        201    30   215    56:28.49    56:35.52    9:03/M
   10    Lisa Hasz                                             611    32   230    57:39.49    57:48.56    9:14/M
   11    Ashley Cooley                                          98    34   233    57:39.37    57:56.69    9:14/M
   12    Amber Myers                                           308    31   234    57:45.80    58:02.24    9:15/M
   13    Ronna Egan                                            140    34   262    58:28.13    59:00.81    9:22/M
   14    Traci Dixon                                           130    30   264    58:49.03    59:05.92    9:26/M
   15    Beth Martinez                                        1054    33   273    59:12.85    59:50.55    9:29/M
   16    Shaunda Kwiatek                                       621    30   281    59:43.34  1:00:12.53    9:34/M
   17    Andrea Brown                                           54    32   284  1:00:05.17  1:00:27.20    9:38/M
   18    Jana Winston                                          438    33   290  1:00:27.71  1:00:38.81    9:41/M
   19    Megan Dean                                            829    30   296  1:00:47.06  1:01:04.11    9:44/M
   20    Ladonna Bradley                                        49    31   312  1:00:44.78  1:01:51.51    9:44/M
   21    Becky Butler                                           61    32   328  1:01:54.86  1:02:54.75    9:55/M
   22    Stacey Youngblood                                     448    31   329  1:01:55.21  1:02:55.60    9:55/M
   23    Bj Adkins                                               1    31   335  1:02:50.08  1:03:11.41   10:04/M
   24    Leeanna Berry                                        1073    32   337  1:02:37.09  1:03:13.37   10:02/M
   25    Angelica Gonzales                                     160    30   342  1:03:00.63  1:03:44.22   10:06/M
   26    Lori Thompson                                         403    34   351  1:03:49.99  1:03:59.45   10:14/M
   27    Kimberly Dean                                         123    32   365  1:03:43.65  1:04:42.08   10:13/M
   28    Kym Drewrey                                           929    33   368  1:03:46.55  1:04:46.37   10:13/M
   29    Lara Miller                                           289    34   375  1:03:59.20  1:05:06.72   10:15/M
   30    Cherisse Wright                                       444    33   400  1:06:12.96  1:06:28.09   10:37/M
   31    Karen Clem                                           1077    34   402  1:05:55.80  1:06:28.71   10:34/M
   32    Allison Jones                                         226    32   405  1:06:25.56  1:06:37.77   10:39/M
   33    Misty Permenter                                       331    31   411  1:06:09.23  1:06:42.69   10:36/M
   34    Julie Rials                                           775    30   412  1:06:09.40  1:06:42.72   10:36/M
   35    Kami Jackson                                         1109    32   414  1:05:40.28  1:06:53.19   10:31/M
   36    Katherine Montgomery                                  299    33   434  1:07:28.36  1:07:42.83   10:49/M
   37    Jaime Briggs                                          589    32   444  1:07:17.11  1:08:02.59   10:47/M
   38    Rebekah Grube                                         172    31   449  1:07:31.46  1:08:09.25   10:49/M
   39    Cynthia Carrig                                         77    30   450  1:08:04.22  1:08:10.98   10:54/M
   40    Lindsley Moore                                        302    32   454  1:07:23.66  1:08:34.23   10:48/M
   41    Nicole Mitchell                                       295    33   470  1:08:54.64  1:09:26.20   11:03/M
   42    Kristen Pannell                                       326    33   472  1:09:09.82  1:09:35.66   11:05/M
   43    Beth Herndon                                          613    31   475  1:09:35.70  1:09:44.78   11:09/M
   44    Kari Allen                                            581    33   478  1:08:45.26  1:09:51.66   11:01/M
   45    Jodi Alderete                                         710    32   502  1:10:44.72  1:11:49.11   11:20/M
   46    Elisa Morales                                         304    30   506  1:12:26.12  1:12:33.57   11:36/M
   47    Laura Simmons                                         379    32   521  1:12:48.25  1:13:57.42   11:40/M
   48    Donna Alfred                                         1057    32   537  1:14:14.62  1:15:02.61   11:54/M
   49    Ritha Smith                                           383    30   541  1:14:46.78  1:15:52.89   11:59/M
   50    Jillian Henderson                                     893    33   548  1:15:24.27  1:16:28.57   12:05/M
   51    Jennifer Ramirez                                      346    30   567  1:18:22.83  1:19:19.40   12:34/M
   52    Allison Thornton                                      404    33   576  1:19:23.25  1:20:27.12   12:43/M
   53    Brenda Mahoney                                        265    33   605  1:27:17.57  1:28:08.82   13:59/M
   54    Aimee Jordan                                          230    30   619  1:34:04.77  1:35:01.20   15:04/M
   55    Patty Andal                                          1002    34   622  1:34:36.82  1:35:06.69   15:10/M
   56    Carrie Brantley                                        50    33   649  1:40:16.80  1:40:49.16   16:04/M

Female 35 to 39

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Amanda Reagan                                         351    37   119    51:43.07    52:02.67    8:17/M
    2    Leigh Porter                                          338    38   127    52:09.28    52:13.41    8:21/M
    3    Li-Yu Mitchell                                        293    39   148    53:19.40    53:31.30    8:33/M
    4    Jan Pilgrim                                           642    39   171    54:31.02    54:38.30    8:44/M
    5    Kristen Davis                                        1000    37   187    55:14.03    55:24.06    8:51/M
    6    Holly Conoway                                         809    37   204    56:04.38    56:08.31    8:59/M
    7    Shannon Thomas                                       1053    39   210    55:52.84    56:26.08    8:57/M
    8    Kelly Whitley                                         431    36   212    56:01.93    56:34.47    8:59/M
    9    Cynthia Nixon                                         314    35   232    57:47.83    57:50.62    9:16/M
   10    Carri Cooley                                          864    37   237    57:53.23    58:10.09    9:17/M
   11    Niki Gown                                             894    36   241    58:04.34    58:17.00    9:18/M
   12    Audrey Pyle                                           778    35   257    58:38.70    58:56.67    9:24/M
   13    Vanessa Vandiver                                      411    35   259    58:43.85    58:58.35    9:25/M
   14    Heather Olson Beal                                    320    37   276    59:22.32  1:00:01.70    9:31/M
   15    Maureen Kaiser                                        234    35   279    59:40.11  1:00:08.99    9:34/M
   16    Angela Hunter                                         210    35   299  1:01:05.96  1:01:16.43    9:47/M
   17    Christie Dragoslavic                                  134    36   322  1:02:12.85  1:02:22.51    9:58/M
   18    Misty Collins                                         882    35   323  1:02:09.69  1:02:29.09    9:58/M
   19    Maranatha Chapman                                     787    38   325  1:02:41.11  1:02:43.16   10:03/M
   20    Brandi Fox                                            153    37   340  1:03:07.64  1:03:29.99   10:07/M
   21    Heather Bowen                                         807    35   347  1:03:36.19  1:03:55.19   10:12/M
   22    Becky Schmidt                                         773    37   355  1:03:54.21  1:04:12.92   10:14/M
   23    Mercedes Goesed                                      1076    35   358  1:03:46.30  1:04:20.28   10:13/M
   24    Dayna Crenhsaw                                        110    36   364  1:04:19.82  1:04:39.77   10:18/M
   25    Jennifer Neill                                        754    36   374  1:03:30.06  1:05:06.70   10:11/M
   26    Teri Kirksey                                          241    36   376  1:03:31.36  1:05:07.82   10:11/M
   27    Stacey Birdsong                                        34    39   386  1:04:41.22  1:05:48.04   10:22/M
   28    Vicky Atkinson                                         16    38   388  1:05:22.34  1:05:56.66   10:29/M
   29    Lori Norton                                           889    35   397  1:05:59.54  1:06:19.69   10:34/M
   30    Mindy Desario                                         901    36   410  1:06:07.57  1:06:41.48   10:36/M
   31    Devin Tramel                                          761    37   418  1:06:34.12  1:06:55.65   10:40/M
   32    Angela Bynum                                           63    38   441  1:07:41.31  1:07:49.44   10:51/M
   33    Jammie Black                                           37    37   446  1:07:32.87  1:08:05.49   10:49/M
   34    Aimee Jackson                                         213    37   455  1:07:42.32  1:08:35.27   10:51/M
   35    Theresa Fernandez                                     149    39   471  1:09:20.87  1:09:33.21   11:07/M
   36    Amber White                                           660    38   477  1:08:52.33  1:09:46.48   11:02/M
   37    Jessica Bell                                           26    37   489  1:09:47.35  1:10:46.21   11:11/M
   38    Laura West                                            427    39   490  1:10:09.33  1:10:50.59   11:15/M
   39    Mindy Armour                                           14    38   499  1:10:42.38  1:11:40.71   11:20/M
   40    Emily Johnson                                         219    35   516  1:12:37.13  1:13:11.65   11:38/M
   41    Latika Lawson                                         622    35   529  1:13:37.33  1:14:34.55   11:48/M
   42    Dawn Candler                                           74    35   536  1:14:53.37  1:15:02.58   12:00/M
   43    Chandra Goodson                                       162    37   542  1:15:39.96  1:16:02.88   12:07/M
   44    Brandie Grant                                         166    37   546  1:15:46.12  1:16:16.68   12:09/M
   45    Dari Pierce                                           336    38   550  1:16:09.35  1:16:46.44   12:12/M
   46    Amanda Tucker                                         886    36   560  1:17:08.06  1:17:56.78   12:22/M
   47    Linda McCutcheon                                      277    37   565  1:18:47.87  1:19:12.82   12:38/M
   48    Samantha Dixon                                        128    35   566  1:18:48.05  1:19:13.00   12:38/M
   49    Jennifer Grigsby                                      171    37   568  1:18:23.52  1:19:19.97   12:34/M
   50    Wendy Bassett                                         583    36   577  1:20:21.18  1:20:56.70   12:53/M
   51    Cindy Crye                                            113    39   609  1:28:27.12  1:28:35.01   14:10/M
   52    Danielle Sepulveda                                    645    35   610  1:28:02.39  1:29:03.50   14:06/M
   53    Angie Loosley                                         626    39   611  1:28:02.94  1:29:03.84   14:06/M
   54    Jody Goughnour                                        707    39   620  1:34:04.85  1:35:01.49   15:04/M
   55    Mitzi Gray                                            168    37   641  1:36:46.04  1:37:48.03   15:30/M
   56    Jennifer Blackmon                                      39    38   650  1:41:52.07  1:42:52.42   16:19/M
   57    Amanda Tucker                                         407    36   655  1:44:28.97  1:44:55.34   16:44/M
   58    Lana Hopson Dc                                        764    37   659  1:50:20.17  1:51:32.53   17:41/M
   59    Heather Rinehart                                      361    38   661  1:50:54.30  1:51:34.95   17:46/M

Female 40 to 44

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Cynthis Jackson                                      1003    42    44    45:27.35    45:33.29    7:17/M
    2    Brandy Williams                                      1096    42    55    47:22.04    47:26.51    7:35/M
    3    Tomi Swaim                                            393    42    76    48:04.95    49:09.94    7:42/M
    4    Christy Richbourg                                     954    42   101    50:43.34    50:48.33    8:08/M
    5    Liz Bo Hon                                            988    44   103    50:41.74    51:09.62    8:07/M
    6    Beth Filla                                            990    40   106    50:55.56    51:17.18    8:10/M
    7    Heather Sorenson                                      386    40   115    51:32.64    51:37.83    8:16/M
    8    Jane Janecek                                          712    42   123    52:04.27    52:10.51    8:21/M
    9    Deena Petersen                                        641    44   164    54:08.41    54:21.54    8:41/M
   10    Julie Garb                                            154    44   202    55:57.16    56:05.46    8:58/M
   11    Nikki Newman                                          312    43   219    56:42.29    57:07.06    9:05/M
   12    Cathy Davis                                           120    41   231    57:37.60    57:49.89    9:14/M
   13    Lyndy Frost                                           888    41   235    57:14.53    58:03.84    9:10/M
   14    Jenell Butler                                         591    42   240    58:03.79    58:12.21    9:18/M
   15    Mia Chessmore                                          84    42   274    59:41.29    59:50.78    9:34/M
   16    Kim Danahy                                            117    42   294  1:00:37.44  1:01:00.33    9:43/M
   17    Jennifer Navara                                       631    40   298  1:00:49.86  1:01:16.20    9:45/M
   18    Ronda Utz                                             656    44   311  1:01:25.53  1:01:46.54    9:51/M
   19    Jacqueline Worley                                     441    44   359  1:03:51.61  1:04:22.57   10:14/M
   20    Hallye Terrell                                        400    43   362  1:04:14.36  1:04:32.08   10:18/M
   21    Heather Allen                                           3    41   366  1:03:57.83  1:04:42.70   10:15/M
   22    Mandy Brewton                                         733    42   377  1:04:34.90  1:05:09.80   10:21/M
   23    Karen Williams                                        437    44   381  1:04:15.24  1:05:25.16   10:18/M
   24    Dina Wilde                                            433    43   392  1:06:00.92  1:06:05.23   10:35/M
   25    Vickie Smith                                          646    41   415  1:06:17.03  1:06:53.48   10:37/M
   26    Melissa Knight                                        243    41   417  1:06:01.66  1:06:55.47   10:35/M
   27    Stacie Blemings                                        44    40   427  1:06:23.71  1:07:14.00   10:38/M
   28    Jeri Brown                                             53    44   447  1:06:59.24  1:08:07.67   10:44/M
   29    Melissa Gerdes                                        608    40   448  1:06:59.77  1:08:08.23   10:44/M
   30    Julie Lewis                                           624    41   453  1:07:50.14  1:08:26.81   10:52/M
   31    Janice Phillips                                       334    42   458  1:08:09.65  1:08:51.79   10:55/M
   32    Robin Smith                                           384    42   467  1:08:46.46  1:09:22.83   11:01/M
   33    Stori Brown                                            56    43   469  1:08:24.68  1:09:25.46   10:58/M
   34    Randy West                                            428    41   474  1:09:01.28  1:09:42.94   11:04/M
   35    Bella Obach                                           968    44   484  1:09:42.85  1:10:21.92   11:10/M
   36    Denise Kolezar                                        245    42   500  1:10:49.20  1:11:43.64   11:21/M
   37    Linda Cooper                                          100    43   508  1:12:22.39  1:12:42.09   11:36/M
   38    Christy Warnock                                       708    40   517  1:12:29.94  1:13:15.26   11:37/M
   39    Una Garland                                           794    41   524  1:13:54.55  1:14:08.58   11:51/M
   40    Lisa Boyd                                              48    43   532  1:14:29.50  1:14:45.49   11:56/M
   41    Sandy Norrell                                         962    42   539  1:15:17.11  1:15:39.06   12:04/M
   42    Julie Richardson                                      644    40   556  1:17:02.59  1:17:47.54   12:21/M
   43    Denise Simpson                                        380    44   559  1:17:02.77  1:17:53.44   12:21/M
   44    Sherry Marasse                                        267    43   573  1:19:43.78  1:20:11.84   12:47/M
   45    Karen Riddle                                          781    43   580  1:21:42.90  1:21:42.90   13:06/M
   46    Donna Henry                                           198    41   597  1:24:43.49  1:25:11.69   13:35/M
   47    Terri Swinford                                        395    44   602  1:25:59.59  1:26:16.83   13:47/M
   48    Camella Jones                                         225    40   614  1:29:17.18  1:30:18.65   14:18/M
   49    Cheyenne Payne                                        328    40   633  1:35:06.44  1:36:03.92   15:14/M
   50    Regina Sukiennik                                      392    43   634  1:35:41.84  1:36:33.08   15:20/M
   51    Susan Bigham                                           32    43   638  1:31:15.17  1:36:58.57   14:37/M
   52    Marilyn Burns                                          60    42   639  1:36:41.29  1:37:33.50   15:30/M
   53    Carrie Brooks                                        1110    40   644  1:37:04.66  1:38:50.87   15:33/M
   54    Lori Kirby                                            239    42   648  1:40:16.10  1:40:48.84   16:04/M
   55    Sherri McFadden                                       281    42   651  1:41:53.35  1:42:52.64   16:20/M
   56    Angela Merry                                          765    40   657  1:47:20.19  1:48:34.41   17:12/M

Female 45 to 49

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Wendy Hanes                                           182    47   126    51:23.75    52:12.67    8:14/M
    2    Kim Wiseman                                           440    46   168    53:54.01    54:29.18    8:38/M
    3    Dorothy Duvall                                        808    46   184    55:10.72    55:14.32    8:50/M
    4    Shelley Sudderth                                     1068    49   228    57:27.39    57:43.81    9:12/M
    5    Tina Mickelboro                                       288    46   258    58:48.53    58:57.74    9:25/M
    6    Jana Blevins                                           45    46   272    59:33.66    59:42.77    9:33/M
    7    Shonna Vaughan                                        412    47   304  1:00:40.86  1:01:28.25    9:43/M
    8    Sharon Attaway                                         17    46   306  1:00:58.82  1:01:36.81    9:46/M
    9    Shan Campbell                                          69    46   361  1:03:31.60  1:04:28.94   10:11/M
   10    Bess Cotten                                           105    48   363  1:04:27.53  1:04:38.88   10:20/M
   11    Kim Brown                                              51    49   370  1:04:24.28  1:04:59.72   10:19/M
   12    Altins Sak                                            948    46   408  1:05:59.33  1:06:39.50   10:34/M
   13    Sheila Dennars                                        972    45   409  1:05:58.91  1:06:39.52   10:34/M
   14    Selma Lee                                             997    49   413  1:06:19.27  1:06:49.68   10:38/M
   15    Barbara O'Regan                                       321    47   430  1:06:27.53  1:07:17.33   10:39/M
   16    Marla Putman                                         1040    47   482  1:09:29.71  1:10:14.06   11:08/M
   17    Kim Eubanks                                           144    46   514  1:07:19.60  1:13:01.78   10:47/M
   18    Lezlie Lust                                           260    49   534  1:13:45.45  1:14:48.56   11:49/M
   19    Pamela Craig                                          106    48   540  1:15:20.15  1:15:52.29   12:04/M
   20    Lynn Henry                                            197    49   543  1:15:20.76  1:16:08.49   12:04/M
   21    Libby Sanson                                          796    49   557  1:17:24.12  1:17:48.44   12:24/M
   22    Lyn Campbell                                           67    46   562  1:16:46.25  1:18:39.15   12:18/M
   23    Renee Parker                                          771    47   601  1:25:42.56  1:26:01.17   13:44/M
   24    Barbara Rogers                                        366    49   607  1:27:47.72  1:28:29.61   14:04/M
   25    Alison Miner                                          292    49   612  1:28:48.65  1:29:27.04   14:14/M
   26    Doneta Reyes                                          355    49   618  1:33:34.08  1:34:09.79   15:00/M
   27    Lanette James                                         214    46   630  1:35:00.95  1:35:55.89   15:13/M
   28    Danielle McDonald                                     278    47   635  1:35:41.65  1:36:33.36   15:20/M
   29    Vicky Godwin                                          158    49   642  1:36:46.07  1:37:48.72   15:30/M
   30    Christi Ellis                                         770    48   654  1:44:36.63  1:44:49.81   16:46/M

Female 50 to 54

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Christie Rambin                                       345    50    87    49:38.54    49:44.43    7:57/M
    2    Rena Fenner                                           603    54   129    52:31.50    52:37.23    8:25/M
    3    Sandra Johnson                                        221    52   155    53:59.04    54:01.44    8:39/M
