Tyler Azalea 10K
Overall Finish List
March 26, 2011
Results By AllSports Timing - http://www.allsportstiming.com
Chip Gun
Place Name Bib No City Age Gend Age Group Time Time Pace
1 Warren Brown 919 24 M ***** 20-24 36:15.12 36:16.41 5:49/M
2 Grady Frazier 604 16 M 1 13-16 36:37.71 36:38.34 5:52/M
3 Kyle Bobbitt 46 29 M 1 25-29 37:16.47 37:18.63 5:58/M
4 Rj Cowan 916 25 M 2 25-29 37:26.78 37:28.66 6:00/M
5 Timo Gronlund 709 23 M 1 20-24 38:35.90 38:38.56 6:11/M
6 Bob Hepler 918 49 M ***** 45-49 38:44.72 38:46.30 6:12/M
7 Franklin Swann 394 29 M 3 25-29 39:41.61 39:44.03 6:22/M
8 Marc Noble 917 20 M 2 20-24 39:57.32 39:58.74 6:24/M
9 Jeff Waskowiak 1080 23 M 3 20-24 40:12.00 40:14.27 6:27/M
10 Mark Cox 1049 37 M 1 35-39 40:16.23 40:19.59 6:27/M
11 Jt Peebles 638 30 M 1 30-34 40:28.26 40:29.37 6:29/M
12 Jennifer Roach 362 31 F ***** 30-34 40:36.98 40:36.98 6:30/M
13 Fernando Aquiller 914 19 M 1 17-19 40:43.04 40:44.82 6:32/M
14 Roger Bohot 883 46 M 1 45-49 40:53.22 40:55.86 6:33/M
15 Pamela Cobb 856 46 F ***** 45-49 41:42.18 41:42.18 6:41/M
16 David Hamlin 179 39 M 2 35-39 41:40.18 41:44.95 6:41/M
17 Blake Kemp 998 19 M 2 17-19 41:42.61 41:45.79 6:41/M
18 Clemente Rodriguez 828 46 M 2 45-49 41:55.10 41:55.65 6:43/M
19 Sarah Deller 995 28 F 1 25-29 41:55.45 41:57.68 6:43/M
20 Derik Pierson 337 33 M 2 30-34 41:56.47 42:01.72 6:43/M
21 Brian Edmison 139 35 M 3 35-39 42:20.98 42:22.20 6:47/M
22 Cody White 915 23 M 4 20-24 42:38.66 42:41.17 6:50/M
23 Rick Uribe 655 46 M 3 45-49 42:40.97 42:43.18 6:50/M
24 Wes Volberding 658 49 M 4 45-49 42:42.77 42:46.78 6:51/M
25 Jordan Beakley 585 28 M 4 25-29 42:47.20 42:53.09 6:51/M
26 Allie Hustead 959 27 F 2 25-29 42:58.92 43:00.52 6:53/M
27 Kate Mohr 298 18 F 1 17-19 43:24.34 43:25.56 6:57/M
28 Gary Jennings 996 41 M 1 40-44 43:35.09 43:52.70 6:59/M
29 Luis Bruno 973 0 M 1 0- 0 44:01.69 44:02.80 7:03/M
30 Apryl Wall 419 25 F 3 25-29 44:07.44 44:08.42 7:04/M
31 Lino Huerta 816 16 M 2 13-16 43:26.61 44:10.08 6:58/M
32 David Potter 1052 52 M 1 50-54 44:11.19 44:15.09 7:05/M
33 Oswanny Delgadillo 125 26 M 5 25-29 44:21.26 44:22.77 7:06/M
34 Armando Boranegra 1078 44 M 2 40-44 44:18.67 44:23.11 7:06/M
35 Jodi Saso 371 32 F 1 30-34 44:28.46 44:33.60 7:08/M
36 Caleb Canal 71 28 M 6 25-29 44:54.12 44:55.85 7:12/M
37 Kurt Milliman 629 33 M 3 30-34 44:53.79 45:01.00 7:12/M
38 Edwardo Alvarez 885 42 M 3 40-44 45:07.43 45:11.50 7:14/M
39 Ryan Dixon 129 31 M 4 30-34 45:07.66 45:14.45 7:14/M
40 Forrest Kaiser 233 36 M 4 35-39 45:20.78 45:23.80 7:16/M
41 Matthew Smiley 381 34 M 5 30-34 45:19.94 45:25.04 7:16/M
42 Sam Fowler 152 18 M 3 17-19 45:01.16 45:29.60 7:13/M
43 Cynthis Jackson 1003 42 F 1 40-44 45:27.35 45:33.29 7:17/M
44 Nathan Atlanson 849 34 M 6 30-34 45:27.92 45:33.57 7:17/M
45 Larry Beltran 29 43 M 4 40-44 45:28.52 45:40.60 7:17/M
46 Jonathan Childers 594 30 M 7 30-34 46:02.76 46:06.17 7:23/M
47 Matthew Merrell 286 30 M 8 30-34 40:41.28 46:08.86 6:31/M
48 Julia Ledewitz 623 24 F 1 20-24 46:12.62 46:18.77 7:24/M
49 Jeremy Obach 967 17 M 4 17-19 46:30.56 46:39.45 7:27/M
50 Joseph Capen 705 27 M 7 25-29 46:19.16 46:40.71 7:25/M
51 William Jones 755 13 M 3 13-16 46:49.46 46:50.07 7:30/M
52 Evan Reese 353 30 M 9 30-34 46:36.13 46:56.52 7:28/M
53 Tariq Raza 350 37 M 5 35-39 47:22.23 47:22.84 7:35/M
54 Brandy Williams 1096 42 F 2 40-44 47:22.04 47:26.51 7:35/M
55 Jeff Odell 738 31 M 10 30-34 46:08.97 47:30.18 7:24/M
56 Luke Bateman 21 25 M 8 25-29 47:29.84 47:38.69 7:37/M
57 Michael Bojorqu 1105 24 M 5 20-24 46:36.05 47:51.64 7:28/M
58 Richard Blair 42 34 M 11 30-34 47:16.16 47:55.68 7:34/M
59 Talaska Bayles 920 20 F 2 20-24 47:54.45 47:59.89 7:41/M
60 Jimmy Baugh 584 31 M 12 30-34 47:46.03 48:00.41 7:39/M
61 Nate Cless 88 26 M 9 25-29 47:32.70 48:00.94 7:37/M
62 Christopher Klinefelter 242 40 M 5 40-44 48:05.17 48:09.61 7:42/M
63 James Callaway 862 58 M 2 55-59 48:09.10 48:13.35 7:43/M
64 Donald Graneto 164 29 M 10 25-29 47:58.48 48:13.74 7:41/M
65 Adrian Chartkowski 82 32 M 13 30-34 47:26.42 48:28.30 7:36/M
66 Jake Bridges 1022 31 M 14 30-34 48:34.01 48:40.20 7:47/M
67 John Nance 309 62 M 1 60-64 48:38.17 48:41.00 7:48/M
68 Marcus Estes 143 30 M 15 30-34 48:26.59 48:44.89 7:46/M
69 Brent Smiley 868 43 M 6 40-44 48:41.62 48:54.23 7:48/M
70 Jimmie Jones 616 67 M 1 65-69 48:52.25 48:56.06 7:50/M
71 Robert Talbert 397 34 M 16 30-34 48:51.23 48:58.08 7:50/M
72 Levi Burkholder 590 24 M 6 20-24 48:51.32 49:01.25 7:50/M
73 Nathan Faul 976 50 M 2 50-54 48:55.83 49:05.47 7:50/M
74 Rick Foster 906 47 M 5 45-49 49:01.71 49:09.32 7:51/M
75 Tomi Swaim 393 42 F 3 40-44 48:04.95 49:09.94 7:42/M
76 Mark Bateman 22 52 M 3 50-54 49:01.68 49:11.13 7:51/M
77 Steven Jones 228 14 M 4 13-16 48:38.16 49:11.65 7:48/M
78 Jason Page 323 34 M 17 30-34 48:58.40 49:14.67 7:51/M
79 Stephen Chastain 83 0 M 2 0- 0 48:48.03 49:21.28 7:49/M
80 Stephen Fields 970 21 M 7 20-24 49:16.99 49:25.24 7:54/M
81 Andree Kale 235 34 F 2 30-34 49:22.77 49:26.06 7:55/M
82 Steven Rogers 1065 27 M 11 25-29 49:05.57 49:27.75 7:52/M
83 Dusty Douglas 1064 29 M 12 25-29 49:26.27 49:31.67 7:55/M
84 Blain Higgins 614 32 M 18 30-34 48:54.54 49:33.14 7:50/M
85 Katie Tyer 409 21 F 3 20-24 49:25.45 49:37.86 7:55/M
86 Christie Rambin 345 50 F 1 50-54 49:38.54 49:44.43 7:57/M
87 Craig Wallis 1004 42 M 7 40-44 49:43.99 49:45.25 7:58/M
88 Jerry Umphries 410 59 M 3 55-59 49:49.85 49:53.03 7:59/M
89 Ashley Feldman 799 29 F 4 25-29 49:28.74 50:00.13 7:56/M
90 Holly Salaices 368 32 F 3 30-34 49:57.16 50:01.71 8:00/M
91 Alicia Adkison 579 25 F 5 25-29 50:00.16 50:03.16 8:01/M
92 Troy Prince 1103 18 M 5 17-19 48:51.98 50:06.92 7:50/M
93 Christa Blair 41 21 F 4 20-24 49:43.35 50:08.05 7:58/M
94 John Mills 630 42 M 8 40-44 49:54.83 50:12.66 8:00/M
95 Stephen Cless 90 57 M 4 55-59 49:48.42 50:16.62 7:59/M
96 Steve Stapleton 649 41 M 9 40-44 50:11.03 50:28.38 8:03/M
97 Amanda Stanley 833 27 F 6 25-29 50:14.02 50:29.10 8:03/M
98 Zack McClung 276 30 M 19 30-34 50:18.83 50:30.20 8:04/M
99 David Noll 814 38 M 6 35-39 49:26.26 50:37.72 7:55/M
100 Christy Richbourg 954 42 F 4 40-44 50:43.34 50:48.33 8:08/M
Chip Gun
Place Name Bib No City Age Gend Age Group Time Time Pace
101 Cody Miller 291 44 M 10 40-44 50:28.45 50:54.05 8:05/M
102 Liz Bo Hon 988 44 F 5 40-44 50:41.74 51:09.62 8:07/M
103 Brittany Witt 664 15 F 1 13-16 51:02.52 51:11.76 8:11/M
104 Victoria Jones 756 14 F 2 13-16 51:13.09 51:13.75 8:12/M
105 Beth Filla 990 40 F 6 40-44 50:55.56 51:17.18 8:10/M
106 Nate Cook 813 32 M 20 30-34 50:06.41 51:17.84 8:02/M
107 Pete Range 347 55 M 5 55-59 51:13.35 51:18.77 8:12/M
108 Reynaldo Consemiu 97 52 M 4 50-54 46:17.79 51:26.58 7:25/M
109 Kirk Hopkins 206 38 M 7 35-39 51:17.03 51:29.90 8:13/M
110 James Harris 189 16 M 5 13-16 51:07.87 51:30.72 8:12/M
111 Ron Vickery 416 45 M 6 45-49 51:23.46 51:31.18 8:14/M
112 Ken Waits 836 50 M 5 50-54 51:24.86 51:31.58 8:14/M
113 David Epperson 142 48 M 7 45-49 51:21.66 51:36.80 8:14/M
114 Heather Sorenson 386 40 F 7 40-44 51:32.64 51:37.83 8:16/M
115 Michael St. Germain 1045 27 M 13 25-29 51:25.39 51:43.82 8:14/M
116 Phillip Dancy 118 32 M 21 30-34 51:42.71 51:56.06 8:17/M
117 Adam Cless 91 20 M 8 20-24 51:28.77 51:57.24 8:15/M
118 Amanda Reagan 351 37 F 1 35-39 51:43.07 52:02.67 8:17/M
119 Lauren Weems 423 25 F 7 25-29 51:52.12 52:07.09 8:19/M
120 Steve Roach 363 31 M 22 30-34 51:53.32 52:09.40 8:19/M
121 Mike Burks 847 69 M 2 65-69 52:05.60 52:10.01 8:21/M
122 Jane Janecek 712 42 F 8 40-44 52:04.27 52:10.51 8:21/M
123 Cliff Corbell 101 28 M 14 25-29 51:42.16 52:10.54 8:17/M
124 Brent Candler 73 35 M 8 35-39 52:02.51 52:11.56 8:20/M
125 Wendy Hanes 182 47 F 1 45-49 51:23.75 52:12.67 8:14/M
126 Leigh Porter 338 38 F 2 35-39 52:09.28 52:13.41 8:21/M
127 Kyle Lowder 819 26 M 15 25-29 51:39.60 52:25.51 8:17/M
128 Rena Fenner 603 54 F 2 50-54 52:31.50 52:37.23 8:25/M
129 Brad Kersh 898 53 M 6 50-54 52:30.41 52:44.52 8:25/M
130 Greg Wirtz 439 55 M 6 55-59 52:23.56 52:44.59 8:24/M
131 Kenneth Biddle 31 34 M 23 30-34 52:35.49 52:49.20 8:26/M
132 Jack Walker 835 44 M 11 40-44 52:42.23 52:49.71 8:27/M
133 Michael Davis 119 40 M 12 40-44 52:48.35 52:54.14 8:28/M
134 Mandy Ballard 1061 28 F 8 25-29 52:38.66 52:54.24 8:26/M
135 Chris Ferguson 148 40 M 13 40-44 52:46.80 53:00.85 8:27/M
136 Todd Tutt 408 48 M 8 45-49 52:46.12 53:02.81 8:27/M
137 Summer Owens 322 24 F 5 20-24 52:45.74 53:04.49 8:27/M
138 Melissa Peveto 825 30 F 4 30-34 53:12.01 53:16.00 8:32/M
139 Russell Hodges 615 28 M 16 25-29 53:13.22 53:16.60 8:32/M
140 Morgan Denson 598 26 F 9 25-29 53:13.46 53:16.82 8:32/M
141 Stacey Bramlet 588 27 F 10 25-29 52:40.55 53:17.24 8:26/M
142 Katelyn Wade 659 20 F 6 20-24 52:50.54 53:17.97 8:28/M
143 Mallory Smith 647 22 F 7 20-24 52:50.94 53:18.15 8:28/M
144 Samantha Carns 76 26 F 11 25-29 53:02.09 53:22.90 8:30/M
145 Angela Watterson 421 28 F 12 25-29 52:51.56 53:31.00 8:28/M
146 Derek Mitchell 294 39 M 9 35-39 53:19.74 53:31.04 8:33/M
147 Li-Yu Mitchell 293 39 F 3 35-39 53:19.40 53:31.30 8:33/M
148 Cameron Sanson 797 15 M 6 13-16 53:17.63 53:40.56 8:32/M
149 Jesse Slack 1101 19 M 6 17-19 52:26.11 53:41.27 8:24/M
150 Jennifer Knorr 725 26 F 13 25-29 53:24.38 53:47.70 8:33/M
151 Dereck Pyle 1010 37 M 10 35-39 53:50.20 53:50.20 8:38/M
152 J. Gordon Betts 30 56 M 7 55-59 53:23.56 53:52.42 8:33/M
153 Chuck Perkins 939 52 M 7 50-54 53:20.25 53:59.49 8:33/M
154 Sandra Johnson 221 52 F 3 50-54 53:59.04 54:01.44 8:39/M
155 Mauria Lapperriere 982 20 M 9 20-24 53:41.67 54:02.63 8:36/M
156 Winston Bramlet 740 36 M 11 35-39 53:28.68 54:05.65 8:34/M
157 Kathie Peng 640 28 F 14 25-29 53:47.71 54:05.86 8:37/M
158 Kent Ronsala 949 27 M 17 25-29 53:40.38 54:12.49 8:36/M
159 Matt Green 955 32 M 24 30-34 53:41.52 54:12.58 8:36/M
160 Mike Lewis 842 41 M 14 40-44 54:11.69 54:18.41 8:41/M
161 Armando Rodriguez 966 16 M 7 13-16 54:18.85 54:19.81 8:42/M
162 Mario Alvarez 7 34 M 25 30-34 54:04.71 54:21.08 8:40/M
163 Deena Petersen 641 44 F 9 40-44 54:08.41 54:21.54 8:41/M
164 Andrea Printy 643 24 F 8 20-24 54:18.98 54:25.90 8:42/M
165 Todd Schneider 986 45 M 9 45-49 53:51.26 54:27.72 8:38/M
166 Armando Bocanegra 1009 44 M 15 40-44 54:10.83 54:29.10 8:41/M
167 Kim Wiseman 440 46 F 2 45-49 53:54.01 54:29.18 8:38/M
168 David Vaughn 414 31 M 26 30-34 53:11.98 54:31.03 8:31/M
169 Larry Swinford 396 45 M 10 45-49 54:14.55 54:34.82 8:41/M
170 Jan Pilgrim 642 39 F 4 35-39 54:31.02 54:38.30 8:44/M
171 Zhantel Owens 1104 0 M 3 0- 0 53:24.31 54:40.16 8:33/M
172 Kimberly Johnson 224 32 F 5 30-34 54:06.49 54:43.23 8:40/M
173 Mevin Smith 1013 58 M 8 55-59 53:57.81 54:46.08 8:39/M
174 Nafshiya Mooney 301 28 F 15 25-29 53:55.97 54:53.49 8:38/M
175 Ann Claybrook 86 29 F 16 25-29 54:43.55 54:54.26 8:46/M
176 Justin Claybrook 87 29 M 18 25-29 54:43.17 54:54.28 8:46/M
177 James Black 36 11 M 1 1-12 54:46.64 54:58.35 8:47/M
178 D Scott Harris 1100 36 M 12 35-39 53:44.96 54:59.80 8:37/M
179 Paul Watson 865 46 M 11 45-49 54:44.66 55:05.28 8:46/M
180 Christy Gipson 157 26 F 17 25-29 54:50.31 55:07.20 8:47/M
181 Joshua Turman 904 20 M 10 20-24 54:41.38 55:08.61 8:46/M
182 Becky McMorries 1019 29 F 18 25-29 54:28.64 55:10.27 8:44/M
183 Dorothy Duvall 808 46 F 3 45-49 55:10.72 55:14.32 8:50/M
184 Rhea Nevin 854 22 F 9 20-24 54:30.36 55:18.54 8:44/M
185 Merilyn Campbell 68 13 F 3 13-16 54:08.20 55:22.44 8:41/M
186 Kristen Davis 1000 37 F 5 35-39 55:14.03 55:24.06 8:51/M
187 Jennifer Cook 922 20 F 10 20-24 55:18.42 55:24.11 8:52/M
188 Jeremy Davis 999 31 M 27 30-34 55:14.16 55:24.61 8:51/M
189 Mark Magee 987 43 M 16 40-44 55:14.79 55:33.27 8:51/M
190 Mike E Canfield 75 39 M 13 35-39 54:59.18 55:34.60 8:49/M
191 Casey Mann 958 35 M 14 35-39 54:52.52 55:38.79 8:48/M
192 Dominique Jordan 617 33 F 6 30-34 55:37.32 55:41.05 8:55/M
193 Gilbert Jackson 212 42 M 17 40-44 55:17.65 55:44.49 8:52/M
194 Nicholas Desmarais 599 22 M 11 20-24 55:11.27 55:50.28 8:51/M
195 Ursula Wells 426 29 F 19 25-29 55:45.48 55:51.45 8:56/M
196 Angie Shoffner 843 26 F 20 25-29 55:45.63 55:52.03 8:56/M
197 Hayley Dean 121 32 F 7 30-34 55:37.87 55:59.99 8:55/M
198 Becky Poteet 339 50 F 4 50-54 55:58.86 56:00.80 8:58/M
199 Jennifer Martin 270 33 F 8 30-34 55:29.03 56:03.76 8:53/M
200 Jonathan Allen 2 43 M 18 40-44 55:18.15 56:05.19 8:52/M
Chip Gun
Place Name Bib No City Age Gend Age Group Time Time Pace
201 Julie Garb 154 44 F 10 40-44 55:57.16 56:05.46 8:58/M
202 Jeffrey Thompson 401 52 M 8 50-54 55:57.49 56:07.56 8:58/M
203 Holly Conoway 809 37 F 6 35-39 56:04.38 56:08.31 8:59/M
204 Tara Carpenter 805 27 F 21 25-29 55:04.98 56:09.48 8:49/M
205 Quinten Hunter 211 36 M 15 35-39 56:00.04 56:10.09 8:58/M
206 Maggie Emge 873 24 F 11 20-24 56:13.51 56:21.69 9:01/M
207 Troy Jenkins 215 29 M 19 25-29 56:07.84 56:23.36 9:00/M
208 Terrance Lyon 262 61 M 2 60-64 56:01.27 56:24.04 8:59/M
209 Shannon Thomas 1053 39 F 7 35-39 55:52.84 56:26.08 8:57/M
210 Toby Cason 592 34 M 28 30-34 55:37.97 56:34.11 8:55/M
211 Kelly Whitley 431 36 F 8 35-39 56:01.93 56:34.47 8:59/M
212 Kevin Whitley 432 37 M 16 35-39 56:01.85 56:34.65 8:59/M
213 John Renfro 354 73 M 1 70-79 55:56.45 56:35.10 8:58/M
214 Misty Hoecherl 201 30 F 9 30-34 56:28.49 56:35.52 9:03/M
215 Andrew Francis 780 30 M 29 30-34 56:28.84 56:35.53 9:03/M
216 Susan Emge 874 54 F 5 50-54 56:31.07 56:39.83 9:03/M
217 Brenda Curtis 114 60 F 1 60-64 56:38.22 56:47.34 9:05/M
218 Nikki Newman 312 43 F 11 40-44 56:42.29 57:07.06 9:05/M
219 Carrie Spohn 387 29 F 22 25-29 56:30.68 57:11.74 9:03/M
220 Tara Coonan 99 25 F 23 25-29 55:46.35 57:23.94 8:56/M
221 Jon Jost 231 19 M 7 17-19 57:16.35 57:26.16 9:11/M
222 Jena Newton 313 56 F 1 55-59 57:21.62 57:27.69 9:11/M
223 Pat Johnson 222 52 F 6 50-54 57:06.48 57:27.76 9:09/M
224 Clay Williams 436 41 M 19 40-44 56:25.25 57:32.66 9:02/M
225 Mara Stagner 1007 29 F 24 25-29 56:50.13 57:40.65 9:06/M
226 Debbie Alfaro 580 22 F 12 20-24 57:36.21 57:41.10 9:14/M
227 Shelley Sudderth 1068 49 F 4 45-49 57:27.39 57:43.81 9:12/M
228 Caroline Smith 1089 29 F 25 25-29 57:18.69 57:48.15 9:11/M
229 Lisa Hasz 611 32 F 10 30-34 57:39.49 57:48.56 9:14/M
230 Cathy Davis 120 41 F 12 40-44 57:37.60 57:49.89 9:14/M
231 Cynthia Nixon 314 35 F 9 35-39 57:47.83 57:50.62 9:16/M
232 Ashley Cooley 98 34 F 11 30-34 57:39.37 57:56.69 9:14/M
233 Amber Myers 308 31 F 12 30-34 57:45.80 58:02.24 9:15/M
234 Lyndy Frost 888 41 F 13 40-44 57:14.53 58:03.84 9:10/M
235 Mike Chen 593 33 M 30 30-34 57:17.85 58:09.10 9:11/M
236 Carri Cooley 864 37 F 10 35-39 57:53.23 58:10.09 9:17/M
237 Chris Canales 72 34 M 31 30-34 57:47.97 58:10.62 9:16/M
238 Travis Rhea 855 21 F 13 20-24 57:22.42 58:11.19 9:12/M
239 Jenell Butler 591 42 F 14 40-44 58:03.79 58:12.21 9:18/M
240 Niki Gown 894 36 F 11 35-39 58:04.34 58:17.00 9:18/M
241 Reagan Butts 1112 32 M 32 30-34 56:44.71 58:19.55 9:06/M
242 Hanna Lively 834 24 F 14 20-24 57:57.95 58:22.37 9:17/M
243 Kemble Howard 846 68 M 3 65-69 58:18.35 58:23.31 9:21/M
244 Maggie Pottkotter 342 22 F 15 20-24 57:56.55 58:27.51 9:17/M
245 Beverly Pottkotter 343 51 F 7 50-54 57:56.69 58:27.82 9:17/M
246 Kevin Corbell 102 57 M 9 55-59 58:04.33 58:34.02 9:18/M
247 Tim Watterson 810 56 M 10 55-59 57:55.91 58:35.47 9:17/M
248 Johanna Torres 651 24 F 16 20-24 57:47.23 58:38.24 9:16/M
249 Kacy Mitchell 297 27 F 26 25-29 58:31.52 58:39.25 9:23/M
250 Larry Hamm 180 44 M 20 40-44 58:20.96 58:41.52 9:21/M
251 Rene Lind 711 53 M 9 50-54 58:23.45 58:43.74 9:21/M
252 John Page 324 52 M 10 50-54 58:28.78 58:44.89 9:22/M
253 Eric Cockrill 718 24 M 12 20-24 58:30.85 58:45.87 9:23/M
254 Randy Russell 937 38 M 17 35-39 58:32.01 58:45.90 9:23/M
255 Christina Graves 167 29 F 27 25-29 58:01.69 58:47.69 9:18/M
256 Audrey Pyle 778 35 F 12 35-39 58:38.70 58:56.67 9:24/M
257 Tina Mickelboro 288 46 F 5 45-49 58:48.53 58:57.74 9:25/M
258 Vanessa Vandiver 411 35 F 13 35-39 58:43.85 58:58.35 9:25/M
259 Brianna Noonan 633 25 F 28 25-29 58:26.69 58:59.49 9:22/M
260 Sarah Hofkes 202 25 F 29 25-29 58:27.20 59:00.03 9:22/M
261 Ronna Egan 140 34 F 13 30-34 58:28.13 59:00.81 9:22/M
262 Abbie Kelley 619 27 F 30 25-29 57:56.66 59:01.52 9:17/M
263 Traci Dixon 130 30 F 14 30-34 58:49.03 59:05.92 9:26/M
264 Christopher Hall 610 30 M 33 30-34 58:59.39 59:12.67 9:27/M
265 Thomas Ridley 360 58 M 11 55-59 58:39.77 59:18.47 9:24/M
266 Josh Caruthers 772 23 M 13 20-24 58:53.37 59:20.23 9:26/M
267 Andrea Hyman 989 22 F 17 20-24 58:58.86 59:26.23 9:27/M
268 Ben Delmonico 981 57 M 12 55-59 58:47.17 59:27.01 9:25/M
269 Deedee Ferguson 961 56 F 2 55-59 58:46.51 59:27.18 9:25/M
270 George Pendergast 1056 62 M 3 60-64 58:55.77 59:33.47 9:27/M
271 Jana Blevins 45 46 F 6 45-49 59:33.66 59:42.77 9:33/M
272 Beth Martinez 1054 33 F 15 30-34 59:12.85 59:50.55 9:29/M
273 Mia Chessmore 84 42 F 15 40-44 59:41.29 59:50.78 9:34/M
274 John Meredith 285 40 M 21 40-44 59:41.19 59:53.93 9:34/M
275 Heather Olson Beal 320 37 F 14 35-39 59:22.32 1:00:01.70 9:31/M
276 Michelle Slover 902 28 F 31 25-29 59:29.83 1:00:03.94 9:32/M
277 John Bailey 951 38 M 18 35-39 59:15.88 1:00:05.47 9:30/M
278 Maureen Kaiser 234 35 F 15 35-39 59:40.11 1:00:08.99 9:34/M
279 Paul McClung 275 57 M 13 55-59 59:26.36 1:00:09.39 9:31/M
280 Shaunda Kwiatek 621 30 F 16 30-34 59:43.34 1:00:12.53 9:34/M
281 Jonathan Allen, Jr. 6 14 M 8 13-16 59:30.10 1:00:16.05 9:32/M
282 Kyle Wright 445 40 M 22 40-44 1:00:01.53 1:00:17.18 9:37/M
283 Andrea Brown 54 32 F 17 30-34 1:00:05.17 1:00:27.20 9:38/M
284 James Zeller 450 58 M 14 55-59 1:00:18.62 1:00:30.16 9:40/M
285 Joshua Johnson 220 30 M 34 30-34 59:36.84 1:00:33.13 9:33/M
286 Robert Fontanilla 151 44 M 23 40-44 1:00:19.66 1:00:35.28 9:40/M
287 Sarah Freeman 605 21 F 18 20-24 1:00:30.15 1:00:36.66 9:42/M
288 Larry Stokes 925 29 M 20 25-29 1:00:11.44 1:00:36.88 9:39/M
289 Jana Winston 438 33 F 18 30-34 1:00:27.71 1:00:38.81 9:41/M
290 Wade McDonald 280 41 M 24 40-44 1:00:25.37 1:00:49.33 9:41/M
291 Lucas Dean 830 30 M 35 30-34 1:00:39.23 1:00:55.45 9:43/M
292 Hannah Helmink 193 24 F 19 20-24 1:00:25.66 1:00:57.02 9:41/M
293 Kim Danahy 117 42 F 16 40-44 1:00:37.44 1:01:00.33 9:43/M
294 Megan Lansford 255 24 F 20 20-24 1:00:37.09 1:01:01.40 9:43/M
295 Megan Dean 829 30 F 19 30-34 1:00:47.06 1:01:04.11 9:44/M
296 David Hene 195 26 M 21 25-29 1:00:54.17 1:01:04.42 9:46/M
297 Jennifer Navara 631 40 F 17 40-44 1:00:49.86 1:01:16.20 9:45/M
298 Angela Hunter 210 35 F 16 35-39 1:01:05.96 1:01:16.43 9:47/M
299 William Martin 269 47 M 12 45-49 1:01:02.35 1:01:16.87 9:47/M
300 Fester Coffee-Prose 95 32 M 36 30-34 1:00:22.82 1:01:20.95 9:40/M
Chip Gun
Place Name Bib No City Age Gend Age Group Time Time Pace
301 Rebecca Dickson 600 26 F 32 25-29 1:00:49.95 1:01:25.44 9:45/M
302 Mark Vaughan 413 48 M 13 45-49 1:00:39.45 1:01:27.28 9:43/M
303 Shonna Vaughan 412 47 F 7 45-49 1:00:40.86 1:01:28.25 9:43/M
304 Gabriel Canal 1055 25 M 22 25-29 1:01:34.11 1:01:36.77 9:52/M
305 Sharon Attaway 17 46 F 8 45-49 1:00:58.82 1:01:36.81 9:46/M
306 John Clarke 716 57 M 15 55-59 1:01:01.91 1:01:36.86 9:47/M
307 Jedidiah Allen 4 18 M 8 17-19 1:00:58.23 1:01:43.62 9:46/M
308 Stephanie Smith 753 17 F 2 17-19 1:00:58.98 1:01:43.84 9:46/M
309 Catherine Hughey 209 58 F 3 55-59 1:01:34.24 1:01:44.66 9:52/M
310 Ronda Utz 656 44 F 18 40-44 1:01:25.53 1:01:46.54 9:51/M
311 Ladonna Bradley 49 31 F 20 30-34 1:00:44.78 1:01:51.51 9:44/M
312 Miranda Jungman 232 29 F 33 25-29 1:01:20.88 1:01:52.87 9:50/M
313 Wyn Andrews 12 56 M 16 55-59 1:01:26.36 1:01:53.85 9:51/M
314 Brent Campbell 70 45 M 14 45-49 1:01:06.21 1:02:04.17 9:48/M
315 Terrence Ates 582 32 M 37 30-34 1:01:09.66 1:02:13.19 9:48/M
316 Paul Patton 741 53 M 11 50-54 1:00:11.33 1:02:16.68 9:39/M
317 Bailee Birdsong 35 12 F 1 1-12 1:01:12.33 1:02:19.50 9:48/M
318 Doug Williamson 931 25 M 23 25-29 1:02:00.74 1:02:20.40 9:56/M
319 Amanda Wellman 946 22 F 21 20-24 1:01:23.99 1:02:20.86 9:50/M
320 Gerry Wilbanks 984 58 M 17 55-59 1:01:40.42 1:02:21.02 9:53/M
321 Christie Dragoslavic 134 36 F 17 35-39 1:02:12.85 1:02:22.51 9:58/M
322 Misty Collins 882 35 F 18 35-39 1:02:09.69 1:02:29.09 9:58/M
323 Kat Kennedy 924 27 F 34 25-29 1:02:06.54 1:02:32.56 9:57/M
324 Maranatha Chapman 787 38 F 19 35-39 1:02:41.11 1:02:43.16 10:03/M
325 Randy Myers 307 31 M 38 30-34 1:02:31.32 1:02:48.60 10:01/M
326 Lee Eaton 138 51 M 12 50-54 1:02:04.59 1:02:53.18 9:57/M
327 Becky Butler 61 32 F 21 30-34 1:01:54.86 1:02:54.75 9:55/M
328 Stacey Youngblood 448 31 F 22 30-34 1:01:55.21 1:02:55.60 9:55/M
329 Ananda Kuchinsky 250 21 F 22 20-24 1:01:52.35 1:02:56.51 9:55/M
330 Kimberley Blackwell 950 26 F 35 25-29 1:02:26.35 1:03:04.65 10:00/M
331 Chris Hazelip 734 44 M 25 40-44 1:02:26.22 1:03:05.02 10:00/M
332 Hayley Wielgus 662 26 F 36 25-29 1:02:41.66 1:03:06.89 10:03/M
333 Jeffery Trahan 652 53 M 13 50-54 1:02:44.35 1:03:07.83 10:03/M
334 Bj Adkins 1 31 F 23 30-34 1:02:50.08 1:03:11.41 10:04/M
