Tyler Azalea 2M 2 Mile

Age Group Results

March 26, 2011


Results By AllSports Timing - http://www.allsportstiming.com

Female 0 and under

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Brianna Iverson                                      1107     0    61    19:21.85    19:53.68    9:41/M
    2    Lyndie Tuschoff                                      1037     0   147    28:01.39    28:01.39   14:01/M
    3    Haley Logan                                           993     0   171    30:34.26    30:51.50   15:17/M
    4    Reyna Diaz                                            975     0   251  1:13:11.40  1:13:11.40   36:36/M

Female 1 to 8

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Clara Sue Drewrey                                     928    1      4    14:06.63    14:07.49    7:03/M
    2    Amiha Hawkins                                         490     7    54    18:50.45    19:14.75    9:25/M
    3    Briana Hernandez                                     1034     7    90    22:02.67    22:06.16   11:01/M
    4    Jillian Smiley                                        548     8   108    23:14.89    23:42.90   11:37/M
    5    Arianna Padroza                                      1032     8   149    28:08.30    28:12.02   14:04/M
    6    Taylor Petersen                                       700     6   154    28:13.33    28:21.06   14:07/M
    7    Olivia Burns                                          463     6   164    29:06.50    29:27.52   14:33/M
    8    Alivea Jackson                                        499     5   183    31:44.49    32:10.97   15:52/M
    9    Anna Davis                                            471     8   197    34:04.95    34:57.52   17:02/M
   10    Jana Davis                                            470     5   198    34:06.59    34:57.73   17:03/M
   11    Lauren Davis                                          469     5   205    34:22.49    35:16.08   17:11/M
   12    Robin Lewis                                           863    3    218    36:19.32    36:53.72   18:10/M
   13    Bekka Pratt                                           750     5   243    44:25.60    44:52.49   22:13/M
   14    Sarah Pratt                                           749     6   244    44:26.46    44:52.71   22:13/M

Female 9 to 12

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Susan Harris                                          488    12    15    15:48.05    15:50.86    7:54/M
    2    Joanna Moran                                          728    11    22    16:37.34    16:38.55    8:19/M
    3    Amelia Stallings                                      751     9    25    17:00.96    17:02.37    8:30/M
    4    Colby Green                                           481    12    47    18:32.40    18:41.49    9:16/M
    5    Hanna Waits                                           851    11    49    18:34.60    18:51.51    9:17/M
    6    Grace Lewis                                           853    10    50    18:34.75    18:52.17    9:17/M
    7    Riley Green                                           482    12    64    20:05.85    20:15.38   10:03/M
    8    Landyn Green                                          480    10    65    20:10.90    20:21.02   10:05/M
    9    Ashley Purselley                                      785    12    69    20:26.71    20:39.22   10:13/M
   10    Madison Shaw                                          944    9    107    23:31.13    23:34.83   11:46/M
   11    Audrey Symes                                          947    11   133    26:51.48    26:57.44   13:26/M
   12    Amanda Logan                                          991    11   135    26:44.75    27:01.70   13:22/M
   13    Abigail Bohot                                         696    12   137    27:07.41    27:07.41   13:34/M
   14    Savannah Swaim                                        558    10   152    28:17.46    28:17.46   14:09/M
   15    Molly Calvett                                        1027    10   156    28:13.36    28:21.37   14:07/M
   16    Danielle Daniels                                      909    9    177    31:26.30    31:29.15   15:43/M
   17    Joy Reyes                                            1051    11   228    38:53.48    39:18.76   19:27/M

Female 13 to 19

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Kelsie Fairbanks                                      784    16    43    17:38.85    18:19.98    8:49/M
    2    Lilly Lewis                                           852    15    51    18:35.49    18:52.38    9:18/M
    3    Hannah Jameson                                       1011    19    92    22:04.63    22:11.30   11:02/M
    4    Haley Mock                                            519    19    98    22:16.94    22:38.08   11:08/M
    5    Jessica Pierce                                        537    19    99    22:17.61    22:38.22   11:09/M
    6    Kendall Thompson                                      692    17   105    23:08.84    23:11.75   11:34/M
    7    Aliyah Bush                                           769    13   125    25:09.29    25:22.77   12:35/M
    8    Megan Hutson                                          498    14   142    27:11.89    27:32.84   13:36/M
    9    Dinah Jameson                                        1015    16   161    29:11.82    29:11.82   14:36/M
   10    Alicia Rathbun                                        746    17   207    35:14.31    35:19.18   17:37/M
   11    Chelsi Patton                                         745    19   210    35:15.73    35:19.95   17:38/M
   12    Jennifer Reyes                                       1050    15   229    38:53.08    39:18.83   19:27/M
   13    Taylor Robinson                                       824    13   249  1:02:53.83  1:02:53.83   31:27/M

Female 20 to 29

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Valerie Wilson                                       1048    26    11    15:02.14    15:04.74    7:31/M
    2    Cassandra Osborn                                      690    24    28    17:22.18    17:23.42    8:41/M
    3    Katelyn Stocks                                        791    26    30    17:18.53    17:33.05    8:39/M
    4    Stacy Nichols                                         531    28    31    17:34.05    17:37.81    8:47/M
    5    Carma Smith                                           550    28    36    17:48.32    17:51.87    8:54/M
    6    Atisha Kika                                          1086    20    40    18:00.66    18:08.42    9:00/M
    7    Natalie Dare                                          467    24    60    19:42.80    19:49.49    9:51/M
    8    Mallory Denson                                        674    25    72    20:44.82    20:46.00   10:22/M
    9    Brandy Williamson                                     930    25    74    20:49.06    20:54.61   10:25/M
   10    Lindsey Hill                                          896    25    84    21:06.65    21:39.70   10:33/M
   11    Jennie Ables                                          743    27    91    21:51.98    22:07.01   10:56/M
   12    Erica Redfearn                                        826    23    93    21:47.98    22:12.25   10:54/M
   13    Hanna Dingler                                         677    24   106    23:16.58    23:25.60   11:38/M
   14    Lana Martin                                           513    28   111    23:31.42    23:54.49   11:46/M
   15    Amanda Allen                                          452    25   112    23:32.11    23:54.59   11:46/M
   16    Kristi Kalriess                                       503    26   114    23:44.15    24:13.15   11:52/M
   17    Amanda Kennerly                                       682    26   129    25:43.84    25:52.71   12:52/M
   18    Miriam Rascon                                         789    26   136    27:03.09    27:05.71   13:32/M
   19    Anne Palmer                                           635    29   143    27:25.46    27:36.34   13:43/M
   20    Marianne Conner                                       671    28   148    28:02.27    28:04.15   14:01/M
   21    Lezley Bergfeld                                      1074    28   158    28:10.92    28:29.49   14:05/M
   22    Selena Atencio                                        456    26   159    28:19.22    28:34.74   14:10/M
   23    Erin Wilson                                           912    25   169    30:28.65    30:35.01   15:14/M
   24    Georgenna Shaw                                        913    29   170    30:29.00    30:35.81   15:15/M
   25    Danielle Crain                                        672    27   186    32:20.33    32:20.33   16:10/M
   26    Rachal Nettune                                        706    25   188    33:10.30    33:13.84   16:35/M
   27    Veronica Hyde                                         811    28   220    37:47.21    38:00.97   18:54/M
   28    Brooke Tran                                           561    27   222    37:52.24    38:09.43   18:56/M
   29    Rebecca McQuaid                                       516    29   238    40:52.13    41:15.07   20:26/M

Female 30 to 39

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Jennifer Wiggins                                     1062    30    14    15:29.67    15:32.10    7:45/M
    2    Nelly Morales                                         936    36    39    18:05.54    18:07.14    9:03/M
    3    Jessica Guire                                         484    34    42    18:15.02    18:19.27    9:08/M
    4    Victoria Hamby                                        485    30    57    18:59.48    19:27.05    9:30/M
    5    Brandy Stallings                                      752    31    58    19:28.09    19:30.40    9:44/M
    6    Misty Boone                                           724    31    59    18:54.58    19:35.85    9:27/M
    7    Lori Smiley                                           547    34    62    19:49.32    20:02.00    9:55/M
    8    Angie Murphree                                        723    38    68    19:53.11    20:34.30    9:57/M
    9    Jennifer Blair                                        960    33    89    21:37.51    22:01.78   10:49/M
   10    Michelle Williams                                     571    39   121    24:43.02    24:58.58   12:22/M
   11    Comfrey Bush                                          768    35   126    25:22.91    25:38.00   12:41/M
   12    Rachel McClung                                        515    31   128    25:16.95    25:47.96   12:38/M
   13    Miranda Baugh                                         457    36   140    26:37.05    27:09.87   13:19/M
   14    Kristen Collins                                      1038    38   145    27:54.42    28:00.06   13:57/M
   15    Katie Butts                                          1114    30   166    29:22.50    29:59.36   14:41/M
   16    Michelle Logan                                        992    37   174    30:48.32    31:06.28   15:24/M
   17    Tisha Russell                                         933    39   175    30:34.10    31:09.19   15:17/M
   18    Cynthia Rascon                                        790    35   178    31:26.35    31:29.44   15:43/M
   19    Carol Johnston                                        502    38   179    31:31.39    31:31.39   15:46/M
   20    Brandi Larson                                         506    31   194    33:46.91    34:02.50   16:53/M
   21    Jeni Bizot                                            461    38   200    34:43.89    35:08.19   17:22/M
   22    Kristy Gage                                           474    30   201    34:43.74    35:09.05   17:22/M
   23    Joanna Lewis                                          511    33   219    36:19.28    36:54.53   18:10/M
   24    Renne Russo                                          1029    32   224    38:11.71    38:53.90   19:06/M
   25    Kindera McCloud                                       859    36   227    38:38.29    39:17.15   19:19/M
   26    Cynthia Montanez                                      522    33   235    39:59.53    40:42.83   20:00/M
   27    Patricia Shaw                                         952    34   247    56:21.05    56:21.05   28:11/M

Female 40 to 49

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Rosie Bell                                           1092    42    33    17:42.89    17:42.98    8:51/M
    2    Sherrie Lewis                                         683    44    48    18:46.84    18:48.96    9:23/M
    3    Laura Waits                                           850    49    53    18:51.29    19:08.52    9:26/M
    4    Leslie Robbins                                       1087    41    63    19:40.82    20:06.83    9:50/M
    5    Tina Nixon                                            532    44    78    21:02.62    21:10.59   10:31/M
    6    Starla Thompson                                       691    43   104    23:09.60    23:11.69   11:35/M
    7    Susan Bohot                                           668    42   110    23:33.09    23:53.67   11:47/M
    8    Stephanie Kirkhart                                    786    43   119    24:11.60    24:24.33   12:06/M
    9    Cindy Foster                                          907    42   124    25:01.95    25:16.11   12:31/M
   10    Rebecca Morgan                                        523    48   130    25:55.98    26:18.96   12:58/M
   11    Annette Robinson                                      544    41   139    26:51.01    27:08.06   13:26/M
   12    Carol Hutson                                          496    43   141    27:10.83    27:32.57   13:35/M
   13    Teresa Owen                                           534    48   160    29:06.80    29:06.80   14:33/M
   14    Sandra Francis                                        473    47   181    31:11.22    31:36.60   15:36/M
   15    Glenda Hobbs                                          493    42   189    33:16.14    33:20.75   16:38/M
   16    Sabrina Garcia                                        475    40   190    33:16.17    33:21.06   16:38/M
   17    Tana Grunnitt                                         680    48   214    36:21.71    36:36.51   18:11/M
   18    Kimberly Morel                                        687    47   215    36:22.09    36:36.66   18:11/M
   19    Loretta Johnsen                                       858    45   226    38:36.23    39:16.32   19:18/M
   20    Helen Creamer                                         465    43   234    39:58.83    40:41.86   19:59/M
   21    Karan Murphree                                        974    46   253  1:17:50.19  1:17:50.19   38:55/M

Female 50 to 59

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Melinda Denson                                        676    51    71    20:44.93    20:45.59   10:22/M
    2    Kim Ragsdale                                         1116    56    83    21:34.97    21:37.93   10:47/M
    3    Janet McClung                                         514    56   127    25:15.96    25:46.95   12:38/M
    4    Patricia Shaw                                         943    57   132    26:30.10    26:34.34   13:15/M
    5    Lisa Melvin                                           686    53   134    26:41.92    26:59.99   13:21/M
    6    Patricai Perkins                                      940    52   151    27:48.00    28:16.46   13:54/M
    7    Karen Allen                                           453    50   180    31:10.51    31:35.63   15:35/M
    8    Laura Giles                                           678    55   185    32:05.74    32:16.73   16:03/M
    9    Delanne Zeller                                        577    54   193    33:30.77    33:38.57   16:45/M
   10    Leigh MacPherson                                     1066    54   199    34:40.72    34:57.98   17:20/M
   11    Vickie Acton                                          451    55   202    34:48.33    35:12.38   17:24/M
   12    De'Ann Reilly                                         540    54   203    34:48.60    35:12.92   17:24/M
   13    Sandi Patton                                          744    50   209    35:13.41    35:19.68   17:37/M
   14    Barbara Adelman                                      1042    56   217    36:12.46    36:45.97   18:06/M
   15    Sallye Martin                                        1060    56   231    39:21.06    39:41.16   19:41/M
   16    Marilyn Williams                                      861    54   233    38:58.36    39:44.68   19:29/M
   17    Sandy Arnold                                          454    53   236    40:51.29    41:07.44   20:26/M
   18    Carol McQuaid                                         517    55   237    40:50.88    41:14.42   20:25/M
   19    Sandy Searle                                          545    55   239    43:14.86    43:54.06   21:37/M
   20    Stella Mann                                          1012    57   241    44:49.72    44:49.72   22:25/M

Female 60 to 69

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Liz Williams                                          574    67   116    24:17.06    24:17.06   12:09/M
    2    Anne Henry                                            491    66   138    26:51.38    27:07.94   13:26/M
    3    Bonnie Graves                                         477    65   150    28:16.33    28:16.33   14:08/M
    4    Kathy Sullivan                                        557    62   182    31:25.32    31:39.68   15:43/M
    5    Sandra Smith                                          817    60   184    32:03.14    32:11.83   16:02/M
    6    Marilyn Perz                                          535    68   187    32:03.59    32:29.81   16:02/M
    7    Bonnie Green                                          478    60   195    33:47.77    34:03.65   16:54/M
    8    Joleen Veazey                                         564    61   208    34:44.32    35:19.46   17:22/M
    9    K. Jenschke                                           501    67   211    35:09.98    35:23.42   17:35/M
   10    Betty Caton                                           464    67   213    35:10.16    35:24.03   17:35/M

Female 70 and over

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Turi Nixon                                            689    72   162    29:01.75    29:21.55   14:31/M
    2    Deeann Bolton                                         737    70   191    33:15.40    33:27.88   16:38/M
    3    Mary Ruth Greenwell                                   483    71   212    35:10.55    35:23.82   17:35/M
    4    Katherine Waldrop                                     565    81   246    55:20.21    55:33.59   27:40/M

Male 1 to 8

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Harrison Meador                                       994     8     8    14:30.87    14:32.75    7:15/M
    2    Chris Bowser                                          926    7     38    17:54.83    17:55.81    8:57/M
    3    Harrison Williams                                     575     8    70    20:32.05    20:44.58   10:16/M
    4    Hadley Green                                          479     7    81    21:20.48    21:31.31   10:40/M
    5    Will Butts                                           1113     3   165    29:59.21    29:59.21   15:00/M
    6    Garrett Jackson                                       500     3   167    29:45.28    30:16.77   14:53/M
    7    Dion Daniels                                          910    7    172    31:00.98    31:03.23   15:30/M
    8    Roman Russell                                         935    6    173    30:30.48    31:05.39   15:15/M
    9    Evan Lewis                                            512     7   206    34:41.83    35:16.22   17:21/M

Male 9 to 12

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Brantson Kirk                                         698    12     1    13:16.53    13:21.88    6:38/M
    2    Carlos Hernandez                                     1035    12     6    14:14.00    14:15.03    7:07/M
    3    Ezra Chapman                                          788    11    13    15:21.72    15:21.72    7:41/M
    4    Hunter Pilgrim                                        701    12    16    15:51.08    15:57.62    7:56/M
    5    Jesus Hernandez                                      1030    11    20    16:33.96    16:34.99    8:17/M
    6    Chance Bowser                                         927    11    21    16:36.84    16:38.16    8:18/M
    7    Cameron Rix                                          1047     9    23    16:26.90    16:40.55    8:13/M
    8    Garrett Stapleton                                     702    10    27    17:19.11    17:23.38    8:40/M
    9    Jackson Smiley                                        549    10    29    17:15.31    17:28.10    8:38/M
   10    Jackson Lafield                                       798    11    37    17:39.19    17:54.61    8:50/M
   11    Chris Garlington                                      969    12    45    18:23.60    18:30.09    9:12/M
   12    Reese Riddle                                          782    10    55    19:03.06    19:15.47    9:32/M
   13    Gabe Hobson                                          1083     9    77    20:57.47    21:01.53   10:29/M
   14    Mauricio Padroza                                     1031    10    79    21:20.49    21:21.18   10:40/M
   15    Blake Bobo                                           1023    11    82    21:28.82    21:34.73   10:44/M
   16    Aaron Bianchi                                         695     9    95    22:08.10    22:17.19   11:04/M
   17    Jackson Sorensen                                      876    10    97    22:29.09    22:37.59   11:15/M
   18    Seth Petersen                                         884    12   102    22:56.79    23:05.14   11:28/M
   19    Christopher Hernandez                                1070    10   122    24:50.97    25:05.77   12:25/M
   20    Cade Whitley                                          704     9   123    25:04.66    25:14.43   12:32/M
   21    Benjamin Armstrong                                    965    12   230    39:25.78    39:34.18   19:43/M
   22    Timothy Fields                                        871    12   254  1:27:41.28  1:27:41.28   43:51/M
   23    Billy Fields                                          870    11   255  1:27:41.42  1:27:41.42   43:51/M

Male 13 to 19

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Kyle Neugin                                          1094    16     2    13:33.66    13:38.83    6:47/M
    2    Elijah Robinson                                      1097    15     3    13:34.21    13:39.03    6:47/M
    3    Raul Hernandez                                       1033    14    10    14:49.52    14:50.93    7:25/M
    4    Cody Hutson                                           497    15    12    14:46.02    15:07.63    7:23/M
    5    Michael Foster                                        905    17    17    15:56.60    16:07.11    7:58/M
    6    Aaron Bohot                                           669    14    18    15:48.07    16:08.31    7:54/M
    7    Joseph Mohr                                           521    14    19    16:22.10    16:23.68    8:11/M
    8    Troy Vineyard                                         977    18    26    17:11.16    17:16.43    8:36/M
    9    Michael Arnett                                        978    17    56    19:11.37    19:16.64    9:36/M
   10    Jacob Meducis                                        1098    14    87    21:42.83    21:49.91   10:51/M
   11    Brittany Bobo                                        1026    13    88    21:45.07    21:51.08   10:53/M
   12    Stephen Nieta                                        1106    14   113    24:07.02    24:13.05   12:04/M

Male 20 to 29

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Daniel Bear                                           666    27     7    14:22.67    14:22.70    7:11/M
    2    Austin Norman                                         827    23    34    17:20.35    17:43.84    8:40/M
    3    Pedro Martinez                                        684    25    44    18:17.22    18:21.42    9:09/M
    4    David Hyde                                            812    28    66    20:16.03    20:26.57   10:08/M
    5    Casey Searle                                          897    28    85    21:06.91    21:40.21   10:33/M
    6    Joel Atencio                                          455    28   144    27:40.23    27:54.27   13:50/M
    7    Dakota Hadin                                          932    20   245    47:04.47    47:04.47   23:32/M

Male 30 to 39

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Jon Hobson                                           1082    36     9    14:32.75    14:37.02    7:16/M
    2    M Norton                                              892    36    24    16:43.56    16:50.77    8:22/M
    3    David Feightmer                                      1117    30    67    20:15.82    20:27.16   10:08/M
    4    Mark Land                                            1046    30    80    21:06.59    21:22.08   10:33/M
    5    William Ostheimer                                     533    33    86    21:33.57    21:43.73   10:47/M
    6    Adam Watters                                          566    37   100    22:46.08    22:56.45   11:23/M
    7    Barry Thompson                                        559    37   118    23:48.70    24:21.22   11:54/M
    8    Brian Newman                                          530    37   120    24:19.35    24:46.61   12:10/M
    9    Chris Bergfeld                                       1075    33   157    28:09.11    28:28.76   14:05/M
   10    Tim Burns                                             462    38   163    29:04.99    29:26.89   14:32/M
   11    Justin Vandiver                                       563    32   196    33:53.44    34:31.98   16:57/M
   12    Jimmy Chapman                                         792    36   221    37:46.68    38:01.32   18:53/M
   13    Philip Dean                                           673    34   240    43:14.13    43:54.20   21:37/M

Male 40 to 49

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Valgeane Garrett                                      730    49    32    17:36.16    17:38.91    8:48/M
    2    Mark Robbins                                         1088    43    35    17:17.26    17:44.99    8:39/M
    3    Steve Butler                                          670    49    41    18:08.87    18:13.56    9:04/M
    4    Charles Gordon                                       1118    48    46    18:25.89    18:34.69    9:13/M
    5    Michael Davis                                         891    45    75    20:49.69    20:56.09   10:25/M
    6    Tim Montgomery                                        890    45    76    20:49.73    20:56.13   10:25/M
    7    James Garcia                                          821    41   109    23:19.72    23:47.92   11:40/M
    8    Jeffrey Tonkovich                                     560    43   115    23:44.50    24:13.36   11:52/M
    9    James Williams                                        572    45   117    24:17.67    24:17.67   12:09/M
   10    Max Calvert                                          1090    41   155    28:11.93    28:21.31   14:06/M
   11    Marsh Davis                                           468    40   204    34:23.53    35:14.71   17:12/M
   12    Russ Morgan                                           524    43   225    38:52.06    39:14.47   19:26/M
   13    Jeffrey Pratt                                         739    45   242    44:25.04    44:52.22   22:13/M
   14    David Sorbe                                          1091    47   248  1:02:19.68  1:02:19.68   31:10/M
   15    Brian Robinson                                        823    47   250  1:04:25.41  1:04:25.41   32:13/M

Male 50 to 59

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Gerald Mohr                                           520    52     5    14:11.49    14:13.56    7:06/M
    2    Van Vandiver                                          694    58    52    18:44.72    19:03.57    9:22/M
    3    Mitch Denson                                          675    53    73    20:45.51    20:46.12   10:23/M
    4    Dave Bianchi                                          667    50    94    22:06.62    22:17.13   11:03/M
    5    James Gauzia                                         1028    57    96    22:23.09    22:31.40   11:12/M
    6    Gerald Giles                                          679    54   101    22:55.02    23:04.79   11:28/M
    7    Joe Thompson                                          693    50   103    23:07.69    23:11.64   11:34/M
    8    Mike Hogan                                            494    52   146    27:33.58    28:00.23   13:47/M
    9    Michael Parker                                        327    59   176    30:44.93    31:11.03   15:22/M
   10    Alan Burdick                                          899    57   216    36:34.09    36:42.02   18:17/M
   11    Stephen Martin                                       1058    57   232    39:21.93    39:42.32   19:41/M
   12    Stephen Childs                                        971    52   252  1:17:49.83  1:17:49.83   38:55/M

Male 60 to 69

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Anthony Aldridge                                      985    68   131    26:22.47    26:32.67   13:11/M
    2    Dennis Perz                                           536    66   168    29:44.88    30:17.45   14:52/M
    3    Patrick Thurmond                                      757    60   223    37:53.77    38:14.74   18:57/M

Male 70 and over

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Ron Nixon                                             688    75   153    27:59.91    28:19.38   14:00/M
    2    Eddie Calvert                                         736    70   192    33:16.51    33:28.62   16:38/M