Tyler Azalea 2M 2 Mile

Overall Finish List

March 26, 2011


Results By AllSports Timing - http://www.allsportstiming.com

                                                                                                  Chip        Gun 
 Place   Name                              Bib No  City                Age Gend    Age Group      Time       Time     Pace
    1    Brantson Kirk                       698                        12   M       1  9-12  13:16.53   13:21.88  6:38/M
    2    Kyle Neugin                        1094                        16   M       1 13-19  13:33.66   13:38.83  6:47/M
    3    Elijah Robinson                    1097                        15   M       2 13-19  13:34.21   13:39.03  6:47/M
    4    Clara Sue Drewrey                   928                        1    F       1  1- 8  14:06.63   14:07.49  7:03/M
    5    Gerald Mohr                         520                        52   M       1 50-59  14:11.49   14:13.56  7:06/M
    6    Carlos Hernandez                   1035                        12   M       2  9-12  14:14.00   14:15.03  7:07/M
    7    Daniel Bear                         666                        27   M       1 20-29  14:22.67   14:22.70  7:11/M
    8    Harrison Meador                     994                         8   M       1  1- 8  14:30.87   14:32.75  7:15/M
    9    Jon Hobson                         1082                        36   M       1 30-39  14:32.75   14:37.02  7:16/M
   10    Raul Hernandez                     1033                        14   M       3 13-19  14:49.52   14:50.93  7:25/M
   11    Valerie Wilson                     1048                        26   F       1 20-29  15:02.14   15:04.74  7:31/M
   12    Cody Hutson                         497                        15   M       4 13-19  14:46.02   15:07.63  7:23/M
   13    Ezra Chapman                        788                        11   M       3  9-12  15:21.72   15:21.72  7:41/M
   14    Jennifer Wiggins                   1062                        30   F       1 30-39  15:29.67   15:32.10  7:45/M
   15    Susan Harris                        488                        12   F       1  9-12  15:48.05   15:50.86  7:54/M
   16    Hunter Pilgrim                      701                        12   M       4  9-12  15:51.08   15:57.62  7:56/M
   17    Michael Foster                      905                        17   M       5 13-19  15:56.60   16:07.11  7:58/M
   18    Aaron Bohot                         669                        14   M       6 13-19  15:48.07   16:08.31  7:54/M
   19    Joseph Mohr                         521                        14   M       7 13-19  16:22.10   16:23.68  8:11/M
   20    Jesus Hernandez                    1030                        11   M       5  9-12  16:33.96   16:34.99  8:17/M
   21    Chance Bowser                       927                        11   M       6  9-12  16:36.84   16:38.16  8:18/M
   22    Joanna Moran                        728                        11   F       2  9-12  16:37.34   16:38.55  8:19/M
   23    Cameron Rix                        1047                         9   M       7  9-12  16:26.90   16:40.55  8:13/M
   24    M Norton                            892                        36   M       2 30-39  16:43.56   16:50.77  8:22/M
   25    Amelia Stallings                    751                         9   F       3  9-12  17:00.96   17:02.37  8:30/M
   26    Troy Vineyard                       977                        18   M       8 13-19  17:11.16   17:16.43  8:36/M
   27    Garrett Stapleton                   702                        10   M       8  9-12  17:19.11   17:23.38  8:40/M
   28    Cassandra Osborn                    690                        24   F       2 20-29  17:22.18   17:23.42  8:41/M
   29    Jackson Smiley                      549                        10   M       9  9-12  17:15.31   17:28.10  8:38/M
   30    Katelyn Stocks                      791                        26   F       3 20-29  17:18.53   17:33.05  8:39/M
   31    Stacy Nichols                       531                        28   F       4 20-29  17:34.05   17:37.81  8:47/M
   32    Valgeane Garrett                    730                        49   M       1 40-49  17:36.16   17:38.91  8:48/M
   33    Rosie Bell                         1092                        42   F       1 40-49  17:42.89   17:42.98  8:51/M
   34    Austin Norman                       827                        23   M       2 20-29  17:20.35   17:43.84  8:40/M
   35    Mark Robbins                       1088                        43   M       2 40-49  17:17.26   17:44.99  8:39/M
   36    Carma Smith                         550                        28   F       5 20-29  17:48.32   17:51.87  8:54/M
   37    Jackson Lafield                     798                        11   M      10  9-12  17:39.19   17:54.61  8:50/M
   38    Chris Bowser                        926                        7    M       2  1- 8  17:54.83   17:55.81  8:57/M
   39    Nelly Morales                       936                        36   F       2 30-39  18:05.54   18:07.14  9:03/M
   40    Atisha Kika                        1086                        20   F       6 20-29  18:00.66   18:08.42  9:00/M
   41    Steve Butler                        670                        49   M       3 40-49  18:08.87   18:13.56  9:04/M
   42    Jessica Guire                       484                        34   F       3 30-39  18:15.02   18:19.27  9:08/M
   43    Kelsie Fairbanks                    784                        16   F       1 13-19  17:38.85   18:19.98  8:49/M
   44    Pedro Martinez                      684                        25   M       3 20-29  18:17.22   18:21.42  9:09/M
   45    Chris Garlington                    969                        12   M      11  9-12  18:23.60   18:30.09  9:12/M
   46    Charles Gordon                     1118                        48   M       4 40-49  18:25.89   18:34.69  9:13/M
   47    Colby Green                         481                        12   F       4  9-12  18:32.40   18:41.49  9:16/M
   48    Sherrie Lewis                       683                        44   F       2 40-49  18:46.84   18:48.96  9:23/M
   49    Hanna Waits                         851                        11   F       5  9-12  18:34.60   18:51.51  9:17/M
   50    Grace Lewis                         853                        10   F       6  9-12  18:34.75   18:52.17  9:17/M
   51    Lilly Lewis                         852                        15   F       2 13-19  18:35.49   18:52.38  9:18/M
   52    Van Vandiver                        694                        58   M       2 50-59  18:44.72   19:03.57  9:22/M
   53    Laura Waits                         850                        49   F       3 40-49  18:51.29   19:08.52  9:26/M
   54    Amiha Hawkins                       490                         7   F       2  1- 8  18:50.45   19:14.75  9:25/M
   55    Reese Riddle                        782                        10   M      12  9-12  19:03.06   19:15.47  9:32/M
   56    Michael Arnett                      978                        17   M       9 13-19  19:11.37   19:16.64  9:36/M
   57    Victoria Hamby                      485                        30   F       4 30-39  18:59.48   19:27.05  9:30/M
   58    Brandy Stallings                    752                        31   F       5 30-39  19:28.09   19:30.40  9:44/M
   59    Misty Boone                         724                        31   F       6 30-39  18:54.58   19:35.85  9:27/M
   60    Natalie Dare                        467                        24   F       7 20-29  19:42.80   19:49.49  9:51/M
   61    Brianna Iverson                    1107                         0   F       1  0- 0  19:21.85   19:53.68  9:41/M
   62    Lori Smiley                         547                        34   F       7 30-39  19:49.32   20:02.00  9:55/M
   63    Leslie Robbins                     1087                        41   F       4 40-49  19:40.82   20:06.83  9:50/M
   64    Riley Green                         482                        12   F       7  9-12  20:05.85   20:15.38 10:03/M
   65    Landyn Green                        480                        10   F       8  9-12  20:10.90   20:21.02 10:05/M
   66    David Hyde                          812                        28   M       4 20-29  20:16.03   20:26.57 10:08/M
   67    David Feightmer                    1117                        30   M       3 30-39  20:15.82   20:27.16 10:08/M
   68    Angie Murphree                      723                        38   F       8 30-39  19:53.11   20:34.30  9:57/M
   69    Ashley Purselley                    785                        12   F       9  9-12  20:26.71   20:39.22 10:13/M
   70    Harrison Williams                   575                         8   M       3  1- 8  20:32.05   20:44.58 10:16/M
   71    Melinda Denson                      676                        51   F       1 50-59  20:44.93   20:45.59 10:22/M
   72    Mallory Denson                      674                        25   F       8 20-29  20:44.82   20:46.00 10:22/M
   73    Mitch Denson                        675                        53   M       3 50-59  20:45.51   20:46.12 10:23/M
   74    Brandy Williamson                   930                        25   F       9 20-29  20:49.06   20:54.61 10:25/M
   75    Michael Davis                       891                        45   M       5 40-49  20:49.69   20:56.09 10:25/M
   76    Tim Montgomery                      890                        45   M       6 40-49  20:49.73   20:56.13 10:25/M
   77    Gabe Hobson                        1083                         9   M      13  9-12  20:57.47   21:01.53 10:29/M
   78    Tina Nixon                          532                        44   F       5 40-49  21:02.62   21:10.59 10:31/M
   79    Mauricio Padroza                   1031                        10   M      14  9-12  21:20.49   21:21.18 10:40/M
   80    Mark Land                          1046                        30   M       4 30-39  21:06.59   21:22.08 10:33/M
   81    Hadley Green                        479                         7   M       4  1- 8  21:20.48   21:31.31 10:40/M
   82    Blake Bobo                         1023                        11   M      15  9-12  21:28.82   21:34.73 10:44/M
   83    Kim Ragsdale                       1116                        56   F       2 50-59  21:34.97   21:37.93 10:47/M
   84    Lindsey Hill                        896                        25   F      10 20-29  21:06.65   21:39.70 10:33/M
   85    Casey Searle                        897                        28   M       5 20-29  21:06.91   21:40.21 10:33/M
   86    William Ostheimer                   533                        33   M       5 30-39  21:33.57   21:43.73 10:47/M
   87    Jacob Meducis                      1098                        14   M      10 13-19  21:42.83   21:49.91 10:51/M
   88    Brittany Bobo                      1026                        13   M      11 13-19  21:45.07   21:51.08 10:53/M
   89    Jennifer Blair                      960                        33   F       9 30-39  21:37.51   22:01.78 10:49/M
   90    Briana Hernandez                   1034                         7   F       3  1- 8  22:02.67   22:06.16 11:01/M
   91    Jennie Ables                        743                        27   F      11 20-29  21:51.98   22:07.01 10:56/M
   92    Hannah Jameson                     1011                        19   F       3 13-19  22:04.63   22:11.30 11:02/M
   93    Erica Redfearn                      826                        23   F      12 20-29  21:47.98   22:12.25 10:54/M
   94    Dave Bianchi                        667                        50   M       4 50-59  22:06.62   22:17.13 11:03/M
   95    Aaron Bianchi                       695                         9   M      16  9-12  22:08.10   22:17.19 11:04/M
   96    James Gauzia                       1028                        57   M       5 50-59  22:23.09   22:31.40 11:12/M
   97    Jackson Sorensen                    876                        10   M      17  9-12  22:29.09   22:37.59 11:15/M
   98    Haley Mock                          519                        19   F       4 13-19  22:16.94   22:38.08 11:08/M
   99    Jessica Pierce                      537                        19   F       5 13-19  22:17.61   22:38.22 11:09/M
  100    Adam Watters                        566                        37   M       6 30-39  22:46.08   22:56.45 11:23/M

                                                                                                  Chip        Gun 
 Place   Name                              Bib No  City                Age Gend    Age Group      Time       Time     Pace
  101    Gerald Giles                        679                        54   M       6 50-59  22:55.02   23:04.79 11:28/M
  102    Seth Petersen                       884                        12   M      18  9-12  22:56.79   23:05.14 11:28/M
  103    Joe Thompson                        693                        50   M       7 50-59  23:07.69   23:11.64 11:34/M
  104    Starla Thompson                     691                        43   F       6 40-49  23:09.60   23:11.69 11:35/M
  105    Kendall Thompson                    692                        17   F       6 13-19  23:08.84   23:11.75 11:34/M
  106    Hanna Dingler                       677                        24   F      13 20-29  23:16.58   23:25.60 11:38/M
  107    Madison Shaw                        944                        9    F      10  9-12  23:31.13   23:34.83 11:46/M
  108    Jillian Smiley                      548                         8   F       4  1- 8  23:14.89   23:42.90 11:37/M
  109    James Garcia                        821                        41   M       7 40-49  23:19.72   23:47.92 11:40/M
  110    Susan Bohot                         668                        42   F       7 40-49  23:33.09   23:53.67 11:47/M
  111    Lana Martin                         513                        28   F      14 20-29  23:31.42   23:54.49 11:46/M
  112    Amanda Allen                        452                        25   F      15 20-29  23:32.11   23:54.59 11:46/M
  113    Stephen Nieta                      1106                        14   M      12 13-19  24:07.02   24:13.05 12:04/M
  114    Kristi Kalriess                     503                        26   F      16 20-29  23:44.15   24:13.15 11:52/M
  115    Jeffrey Tonkovich                   560                        43   M       8 40-49  23:44.50   24:13.36 11:52/M
  116    Liz Williams                        574                        67   F       1 60-69  24:17.06   24:17.06 12:09/M
  117    James Williams                      572                        45   M       9 40-49  24:17.67   24:17.67 12:09/M
  118    Barry Thompson                      559                        37   M       7 30-39  23:48.70   24:21.22 11:54/M
  119    Stephanie Kirkhart                  786                        43   F       8 40-49  24:11.60   24:24.33 12:06/M
  120    Brian Newman                        530                        37   M       8 30-39  24:19.35   24:46.61 12:10/M
  121    Michelle Williams                   571                        39   F      10 30-39  24:43.02   24:58.58 12:22/M
  122    Christopher Hernandez              1070                        10   M      19  9-12  24:50.97   25:05.77 12:25/M
  123    Cade Whitley                        704                         9   M      20  9-12  25:04.66   25:14.43 12:32/M
  124    Cindy Foster                        907                        42   F       9 40-49  25:01.95   25:16.11 12:31/M
  125    Aliyah Bush                         769                        13   F       7 13-19  25:09.29   25:22.77 12:35/M
  126    Comfrey Bush                        768                        35   F      11 30-39  25:22.91   25:38.00 12:41/M
  127    Janet McClung                       514                        56   F       3 50-59  25:15.96   25:46.95 12:38/M
  128    Rachel McClung                      515                        31   F      12 30-39  25:16.95   25:47.96 12:38/M
  129    Amanda Kennerly                     682                        26   F      17 20-29  25:43.84   25:52.71 12:52/M
  130    Rebecca Morgan                      523                        48   F      10 40-49  25:55.98   26:18.96 12:58/M
  131    Anthony Aldridge                    985                        68   M       1 60-69  26:22.47   26:32.67 13:11/M
  132    Patricia Shaw                       943                        57   F       4 50-59  26:30.10   26:34.34 13:15/M
  133    Audrey Symes                        947                        11   F      11  9-12  26:51.48   26:57.44 13:26/M
  134    Lisa Melvin                         686                        53   F       5 50-59  26:41.92   26:59.99 13:21/M
  135    Amanda Logan                        991                        11   F      12  9-12  26:44.75   27:01.70 13:22/M
  136    Miriam Rascon                       789                        26   F      18 20-29  27:03.09   27:05.71 13:32/M
  137    Abigail Bohot                       696                        12   F      13  9-12  27:07.41   27:07.41 13:34/M
  138    Anne Henry                          491                        66   F       2 60-69  26:51.38   27:07.94 13:26/M
  139    Annette Robinson                    544                        41   F      11 40-49  26:51.01   27:08.06 13:26/M
  140    Miranda Baugh                       457                        36   F      13 30-39  26:37.05   27:09.87 13:19/M
  141    Carol Hutson                        496                        43   F      12 40-49  27:10.83   27:32.57 13:35/M
  142    Megan Hutson                        498                        14   F       8 13-19  27:11.89   27:32.84 13:36/M
  143    Anne Palmer                         635                        29   F      19 20-29  27:25.46   27:36.34 13:43/M
  144    Joel Atencio                        455                        28   M       6 20-29  27:40.23   27:54.27 13:50/M
  145    Kristen Collins                    1038                        38   F      14 30-39  27:54.42   28:00.06 13:57/M
  146    Mike Hogan                          494                        52   M       8 50-59  27:33.58   28:00.23 13:47/M
  147    Lyndie Tuschoff                    1037                         0   F       2  0- 0  28:01.39   28:01.39 14:01/M
  148    Marianne Conner                     671                        28   F      20 20-29  28:02.27   28:04.15 14:01/M
  149    Arianna Padroza                    1032                         8   F       5  1- 8  28:08.30   28:12.02 14:04/M
  150    Bonnie Graves                       477                        65   F       3 60-69  28:16.33   28:16.33 14:08/M
  151    Patricai Perkins                    940                        52   F       6 50-59  27:48.00   28:16.46 13:54/M
  152    Savannah Swaim                      558                        10   F      14  9-12  28:17.46   28:17.46 14:09/M
  153    Ron Nixon                           688                        75   M       1 70-99  27:59.91   28:19.38 14:00/M
  154    Taylor Petersen                     700                         6   F       6  1- 8  28:13.33   28:21.06 14:07/M
  155    Max Calvert                        1090                        41   M      10 40-49  28:11.93   28:21.31 14:06/M
  156    Molly Calvett                      1027                        10   F      15  9-12  28:13.36   28:21.37 14:07/M
  157    Chris Bergfeld                     1075                        33   M       9 30-39  28:09.11   28:28.76 14:05/M
  158    Lezley Bergfeld                    1074                        28   F      21 20-29  28:10.92   28:29.49 14:05/M
  159    Selena Atencio                      456                        26   F      22 20-29  28:19.22   28:34.74 14:10/M
  160    Teresa Owen                         534                        48   F      13 40-49  29:06.80   29:06.80 14:33/M
  161    Dinah Jameson                      1015                        16   F       9 13-19  29:11.82   29:11.82 14:36/M
  162    Turi Nixon                          689                        72   F       1 70-99  29:01.75   29:21.55 14:31/M
  163    Tim Burns                           462                        38   M      10 30-39  29:04.99   29:26.89 14:32/M
  164    Olivia Burns                        463                         6   F       7  1- 8  29:06.50   29:27.52 14:33/M
  165    Will Butts                         1113                         3   M       5  1- 8  29:59.21   29:59.21 15:00/M
  166    Katie Butts                        1114                        30   F      15 30-39  29:22.50   29:59.36 14:41/M
  167    Garrett Jackson                     500                         3   M       6  1- 8  29:45.28   30:16.77 14:53/M
  168    Dennis Perz                         536                        66   M       2 60-69  29:44.88   30:17.45 14:52/M
  169    Erin Wilson                         912                        25   F      23 20-29  30:28.65   30:35.01 15:14/M
  170    Georgenna Shaw                      913                        29   F      24 20-29  30:29.00   30:35.81 15:15/M
  171    Haley Logan                         993                         0   F       3  0- 0  30:34.26   30:51.50 15:17/M
  172    Dion Daniels                        910                        7    M       7  1- 8  31:00.98   31:03.23 15:30/M
  173    Roman Russell                       935                        6    M       8  1- 8  30:30.48   31:05.39 15:15/M
  174    Michelle Logan                      992                        37   F      16 30-39  30:48.32   31:06.28 15:24/M
  175    Tisha Russell                       933                        39   F      17 30-39  30:34.10   31:09.19 15:17/M
  176    Michael Parker                      327                        59   M       9 50-59  30:44.93   31:11.03 15:22/M
  177    Danielle Daniels                    909                        9    F      16  9-12  31:26.30   31:29.15 15:43/M
  178    Cynthia Rascon                      790                        35   F      18 30-39  31:26.35   31:29.44 15:43/M
  179    Carol Johnston                      502                        38   F      19 30-39  31:31.39   31:31.39 15:46/M
  180    Karen Allen                         453                        50   F       7 50-59  31:10.51   31:35.63 15:35/M
  181    Sandra Francis                      473                        47   F      14 40-49  31:11.22   31:36.60 15:36/M
  182    Kathy Sullivan                      557                        62   F       4 60-69  31:25.32   31:39.68 15:43/M
  183    Alivea Jackson                      499                         5   F       8  1- 8  31:44.49   32:10.97 15:52/M
  184    Sandra Smith                        817                        60   F       5 60-69  32:03.14   32:11.83 16:02/M
  185    Laura Giles                         678                        55   F       8 50-59  32:05.74   32:16.73 16:03/M
  186    Danielle Crain                      672                        27   F      25 20-29  32:20.33   32:20.33 16:10/M
  187    Marilyn Perz                        535                        68   F       6 60-69  32:03.59   32:29.81 16:02/M
  188    Rachal Nettune                      706                        25   F      26 20-29  33:10.30   33:13.84 16:35/M
  189    Glenda Hobbs                        493                        42   F      15 40-49  33:16.14   33:20.75 16:38/M
  190    Sabrina Garcia                      475                        40   F      16 40-49  33:16.17   33:21.06 16:38/M
  191    Deeann Bolton                       737                        70   F       2 70-99  33:15.40   33:27.88 16:38/M
  192    Eddie Calvert                       736                        70   M       2 70-99  33:16.51   33:28.62 16:38/M
  193    Delanne Zeller                      577                        54   F       9 50-59  33:30.77   33:38.57 16:45/M
  194    Brandi Larson                       506                        31   F      20 30-39  33:46.91   34:02.50 16:53/M
  195    Bonnie Green                        478                        60   F       7 60-69  33:47.77   34:03.65 16:54/M
  196    Justin Vandiver                     563                        32   M      11 30-39  33:53.44   34:31.98 16:57/M
  197    Anna Davis                          471                         8   F       9  1- 8  34:04.95   34:57.52 17:02/M
  198    Jana Davis                          470                         5   F      10  1- 8  34:06.59   34:57.73 17:03/M
  199    Leigh MacPherson                   1066                        54   F      10 50-59  34:40.72   34:57.98 17:20/M
  200    Jeni Bizot                          461                        38   F      21 30-39  34:43.89   35:08.19 17:22/M

                                                                                                  Chip        Gun 
 Place   Name                              Bib No  City                Age Gend    Age Group      Time       Time     Pace
  201    Kristy Gage                         474                        30   F      22 30-39  34:43.74   35:09.05 17:22/M
  202    Vickie Acton                        451                        55   F      11 50-59  34:48.33   35:12.38 17:24/M
  203    De'Ann Reilly                       540                        54   F      12 50-59  34:48.60   35:12.92 17:24/M
  204    Marsh Davis                         468                        40   M      11 40-49  34:23.53   35:14.71 17:12/M
  205    Lauren Davis                        469                         5   F      11  1- 8  34:22.49   35:16.08 17:11/M
  206    Evan Lewis                          512                         7   M       9  1- 8  34:41.83   35:16.22 17:21/M
  207    Alicia Rathbun                      746                        17   F      10 13-19  35:14.31   35:19.18 17:37/M
  208    Joleen Veazey                       564                        61   F       8 60-69  34:44.32   35:19.46 17:22/M
  209    Sandi Patton                        744                        50   F      13 50-59  35:13.41   35:19.68 17:37/M
  210    Chelsi Patton                       745                        19   F      11 13-19  35:15.73   35:19.95 17:38/M
  211    K. Jenschke                         501                        67   F       9 60-69  35:09.98   35:23.42 17:35/M
  212    Mary Ruth Greenwell                 483                        71   F       3 70-99  35:10.55   35:23.82 17:35/M
  213    Betty Caton                         464                        67   F      10 60-69  35:10.16   35:24.03 17:35/M
  214    Tana Grunnitt                       680                        48   F      17 40-49  36:21.71   36:36.51 18:11/M
  215    Kimberly Morel                      687                        47   F      18 40-49  36:22.09   36:36.66 18:11/M
  216    Alan Burdick                        899                        57   M      10 50-59  36:34.09   36:42.02 18:17/M
  217    Barbara Adelman                    1042                        56   F      14 50-59  36:12.46   36:45.97 18:06/M
  218    Robin Lewis                         863                        3    F      12  1- 8  36:19.32   36:53.72 18:10/M
  219    Joanna Lewis                        511                        33   F      23 30-39  36:19.28   36:54.53 18:10/M
  220    Veronica Hyde                       811                        28   F      27 20-29  37:47.21   38:00.97 18:54/M
  221    Jimmy Chapman                       792                        36   M      12 30-39  37:46.68   38:01.32 18:53/M
  222    Brooke Tran                         561                        27   F      28 20-29  37:52.24   38:09.43 18:56/M
  223    Patrick Thurmond                    757                        60   M       3 60-69  37:53.77   38:14.74 18:57/M
  224    Renne Russo                        1029                        32   F      24 30-39  38:11.71   38:53.90 19:06/M
  225    Russ Morgan                         524                        43   M      12 40-49  38:52.06   39:14.47 19:26/M
  226    Loretta Johnsen                     858                        45   F      19 40-49  38:36.23   39:16.32 19:18/M
  227    Kindera McCloud                     859                        36   F      25 30-39  38:38.29   39:17.15 19:19/M
  228    Joy Reyes                          1051                        11   F      17  9-12  38:53.48   39:18.76 19:27/M
  229    Jennifer Reyes                     1050                        15   F      12 13-19  38:53.08   39:18.83 19:27/M
  230    Benjamin Armstrong                  965                        12   M      21  9-12  39:25.78   39:34.18 19:43/M
  231    Sallye Martin                      1060                        56   F      15 50-59  39:21.06   39:41.16 19:41/M
  232    Stephen Martin                     1058                        57   M      11 50-59  39:21.93   39:42.32 19:41/M
  233    Marilyn Williams                    861                        54   F      16 50-59  38:58.36   39:44.68 19:29/M
  234    Helen Creamer                       465                        43   F      20 40-49  39:58.83   40:41.86 19:59/M
  235    Cynthia Montanez                    522                        33   F      26 30-39  39:59.53   40:42.83 20:00/M
  236    Sandy Arnold                        454                        53   F      17 50-59  40:51.29   41:07.44 20:26/M
  237    Carol McQuaid                       517                        55   F      18 50-59  40:50.88   41:14.42 20:25/M
  238    Rebecca McQuaid                     516                        29   F      29 20-29  40:52.13   41:15.07 20:26/M
  239    Sandy Searle                        545                        55   F      19 50-59  43:14.86   43:54.06 21:37/M
  240    Philip Dean                         673                        34   M      13 30-39  43:14.13   43:54.20 21:37/M
  241    Stella Mann                        1012                        57   F      20 50-59  44:49.72   44:49.72 22:25/M
  242    Jeffrey Pratt                       739                        45   M      13 40-49  44:25.04   44:52.22 22:13/M
  243    Bekka Pratt                         750                         5   F      13  1- 8  44:25.60   44:52.49 22:13/M
  244    Sarah Pratt                         749                         6   F      14  1- 8  44:26.46   44:52.71 22:13/M
  245    Dakota Hadin                        932                        20   M       7 20-29  47:04.47   47:04.47 23:32/M
  246    Katherine Waldrop                   565                        81   F       4 70-99  55:20.21   55:33.59 27:40/M
  247    Patricia Shaw                       952                        34   F      27 30-39  56:21.05   56:21.05 28:11/M
  248    David Sorbe                        1091                        47   M      14 40-49  1:02:19.68 1:02:19.68 31:10/M
  249    Taylor Robinson                     824                        13   F      13 13-19  1:02:53.83 1:02:53.83 31:27/M
  250    Brian Robinson                      823                        47   M      15 40-49  1:04:25.41 1:04:25.41 32:13/M
  251    Reyna Diaz                          975                         0   F       4  0- 0  1:13:11.40 1:13:11.40 36:36/M
  252    Stephen Childs                      971                        52   M      12 50-59  1:17:49.83 1:17:49.83 38:55/M
  253    Karan Murphree                      974                        46   F      21 40-49  1:17:50.19 1:17:50.19 38:55/M
  254    Timothy Fields                      871                        12   M      22  9-12  1:27:41.28 1:27:41.28 43:51/M
  255    Billy Fields                        870                        11   M      23  9-12  1:27:41.42 1:27:41.42 43:51/M